Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Brook Bank | UTR | 07/09/2025 | 83.00 | 100 | 83 | Competition | |
Brook Bank | UTR | 31/08/2025 | 76.00 | 100 | 76 | Competition | |
Brook Bank | OTR | 24/08/2025 | 83.00 | 100 | 83 | Competition | |
Brook Bank | UTR | 17/08/2025 | 83.00 | 100 | 83 | Competition | |
Brook Bank | UTR | 10/08/2025 | 95.00 | 100 | 95 | Competition | |
Brook Bank | OTR | 20/07/2025 | 85.00 | 100 | 85 | Competition | |
Brook Bank | UTR | 12/07/2025 | 85.00 | 200 | 170 | Competition | |
Brook Bank | UTR | 06/07/2025 | 84.00 | 100 | 84 | Competition | |
Brook Bank | UTR | 29/06/2025 | 76.00 | 100 | 76 | Competition | |
Brook Bank | UTR | 22/06/2025 | 83.00 | 100 | 83 | Competition | |
Brook Bank | UTR | 08/06/2025 | 78.00 | 100 | 78 | Competition | |
Brook Bank | UTR | 25/05/2025 | 85.00 | 100 | 85 | Competition | |
Brook Bank | OTR | 18/05/2025 | 91.00 | 100 | 91 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 80.00 | 200 | 160 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 83.50 | 200 | 167 | Competition | |
Brook Bank | ABT | 21/04/2025 | 88.00 | 100 | 88 | Competition | |
Brook Bank | ABT | 06/04/2025 | 89.00 | 100 | 89 | Competition | |
Brook Bank | UTR | 23/03/2025 | 93.00 | 100 | 93 | Competition | |
Brook Bank | UTR | 09/03/2025 | 84.00 | 100 | 84 | Competition | |
Brook Bank | UTR | 02/03/2025 | 86.00 | 100 | 86 | Competition | |
Brook Bank | UTR | 16/02/2025 | 84.00 | 100 | 84 | Competition | |
Brook Bank | UTR | 09/02/2025 | 90.00 | 100 | 90 | Competition | |
Brook Bank | UTR | 26/01/2025 | 69.00 | 100 | 69 | Competition | |
Brook Bank | UTR | 19/01/2025 | 87.00 | 100 | 87 | Competition | |
Brook Bank | UTR | 12/01/2025 | 75.00 | 100 | 75 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk