Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
E.J.Churchill Group Ltd | ESP | 07/08/2025 | 89.00 | 100 | 89 | Targets Only | |
Atkin Grant & Lang SG | ESP | 25/07/2025 | 89.13 | 92 | 82 | Targets Only | |
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 74.50 | 200 | 149 | Competition | |
Hornet Shooting Ground (CF) | SSP | 28/06/2025 | 88.00 | 100 | 88 | Targets Only | |
Hornet Shooting Ground (CF) | ESP | 12/04/2025 | 83.00 | 100 | 83 | Competition | |
Atkin Grant & Lang SG | ESP | 28/03/2025 | 84.00 | 100 | 84 | Competition | |
Westfield Shooting Ground | ESP | 16/03/2025 | 74.00 | 100 | 74 | Targets Only | |
Westfield Shooting Ground | ESP | 02/02/2025 | 75.00 | 100 | 75 | Targets Only | |
Atkin Grant & Lang SG | ESP | 31/01/2025 | 87.00 | 100 | 87 | Targets Only | |
Hornet Shooting Ground (CF) | ESP | 18/01/2025 | 85.00 | 100 | 85 | Competition | |
E.J.Churchill Group Ltd | ESP | 21/11/2024 | 79.00 | 100 | 79 | Competition | |
Hornet Shooting Ground (CF) | ESP | 16/11/2024 | 95.00 | 100 | 95 | Targets Only | |
Westfield Shooting Ground | ESP | 03/11/2024 | 81.00 | 100 | 81 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk