| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Westfield Shooting Ground | ESP | 05/04/2026 | 83.00 | 100 | 83 | Competition | |
| Westfield Shooting Ground | ESP | 29/03/2026 | 88.00 | 100 | 88 | Competition | |
| Barbury Shooting School | ESP | 25/03/2026 | 73.00 | 100 | 73 | Competition | |
| Westfield Shooting Ground | ESP | 15/03/2026 | 79.00 | 100 | 79 | Competition | |
| Gunsite Sporting Clays | ESP | 08/03/2026 | 83.00 | 100 | 83 | Competition | |
| Ian Coley Shooting School | ESP | 04/03/2026 | 87.00 | 100 | 87 | Competition | |
| Westfield Shooting Ground | ESP | 01/03/2026 | 83.00 | 100 | 83 | Competition | |
| Westfield Shooting Ground | FSP | 28/02/2026 | 71.00 | 100 | 71 | Competition | |
| Barbury Shooting School | ESP | 25/02/2026 | 83.00 | 100 | 83 | Competition | |
| Cefn Tilla Clays | FSP | 20/02/2026 | 67.00 | 100 | 67 | Targets Only | |
| Westfield Shooting Ground | ESP | 15/02/2026 | 86.00 | 100 | 86 | Competition | |
| Gunsite Sporting Clays | ESP | 08/02/2026 | 88.00 | 100 | 88 | Competition | |
| Ian Coley Shooting School | ESP | 04/02/2026 | 91.00 | 100 | 91 | Competition | |
| Eaton Hall Shooting Ground | FSP | 20/09/2025 | 58.00 | 100 | 58 | Targets Only | |
| Ian Coley Shooting School | ESP | 03/09/2025 | 91.00 | 100 | 91 | Competition | |
| Gloucester Clay Shooting Club | ESK | 31/08/2025 | 93.00 | 100 | 93 | Competition | |
| Barbury Shooting School | ESP | 27/08/2025 | 80.00 | 100 | 80 | Competition | |
| Barbury Shooting School | ESP | 23/08/2025 | 80.00 | 120 | 96 | Competition | |
| Ian Coley Shooting School | FSP | 20/08/2025 | 66.00 | 100 | 66 | Targets Only | |
| Meadowcroft Shoot | ESP | 17/08/2025 | 85.00 | 100 | 85 | Competition | |
| Owls Lodge Shooting School | ESP | 14/08/2025 | 80.00 | 100 | 80 | Competition | |
| Barbury Shooting School | SSP | 13/08/2025 | 91.00 | 100 | 91 | Competition | |
| Ian Coley Shooting School | ESP | 06/08/2025 | 89.00 | 100 | 89 | Competition | |
| Westfield Shooting Ground | SSP | 02/08/2025 | 79.00 | 100 | 79 | Competition | |
| Westfield Shooting Ground | ESP | 20/07/2025 | 77.00 | 100 | 77 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk