Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Beverley & East Yorkshire Shooting Ground | ABT | 31/08/2025 | 94.00 | 100 | 94 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 30/08/2025 | 97.00 | 100 | 97 | Competition | |
Fauxdegla Shooting Ground | ABT | 09/08/2025 | 96.50 | 200 | 193 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 20/07/2025 | 89.60 | 125 | 112 | Competition | |
Brook Bank | UTR | 12/07/2025 | 97.50 | 200 | 195 | Competition | |
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 64.00 | 200 | 128 | Competition | |
E.J.Churchill Group Ltd | SSP | 12/07/2025 | 53.00 | 100 | 53 | Competition | |
Brook Bank | UTR | 06/07/2025 | 94.00 | 100 | 94 | Competition | |
Fauxdegla Shooting Ground | ABT | 29/06/2025 | 96.00 | 100 | 96 | Competition | |
Fauxdegla Shooting Ground | UTR | 28/06/2025 | 92.00 | 100 | 92 | Competition | |
Fauxdegla Shooting Ground | OTR | 27/06/2025 | 89.00 | 100 | 89 | Competition | |
National Clay Shooting Centre | ABT | 21/06/2025 | 95.00 | 200 | 190 | Competition | |
Fauxdegla Shooting Ground | OTR | 07/06/2025 | 92.00 | 125 | 115 | Competition | |
Bywell Shooting Ground | ABT | 17/05/2025 | 88.00 | 200 | 176 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 94.50 | 200 | 189 | Competition | |
Fauxdegla Shooting Ground | UTR | 04/05/2025 | 93.00 | 100 | 93 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 03/05/2025 | 96.00 | 100 | 96 | Targets Only | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 98.50 | 200 | 197 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 97.50 | 200 | 195 | Competition | |
Garlands Shooting Ground | ABT | 22/03/2025 | 91.11 | 225 | 205 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 16/03/2025 | 92.00 | 100 | 92 | Competition | |
Rugby & District Trap Club | UTR | 02/03/2025 | 93.00 | 100 | 93 | Competition | |
Fauxdegla Shooting Ground | OTR | 23/02/2025 | 89.00 | 100 | 89 | Competition | |
Fauxdegla Shooting Ground | OTR | 22/02/2025 | 96.00 | 50 | 48 | Competition | |
Fauxdegla Shooting Ground | UTR | 22/02/2025 | 96.00 | 50 | 48 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk