Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Brook Bank | UTR | 07/09/2025 | 84.00 | 100 | 84 | Competition | |
Two Counties Gun Club | AR | 31/08/2025 | 71.00 | 100 | 71 | Competition | |
North Cornwall Shooting Ground | UTR | 26/07/2025 | 90.00 | 100 | 90 | Competition | |
Brook Bank | OTR | 20/07/2025 | 78.00 | 100 | 78 | Competition | |
Bradford Shooting Ground | DTL | 19/07/2025 | 94.00 | 100 | 97 | 282 | Targets Only |
Brook Bank | UTR | 12/07/2025 | 88.50 | 200 | 177 | Competition | |
Brook Bank | UTR | 06/07/2025 | 79.00 | 100 | 79 | Competition | |
Brook Bank | UTR | 29/06/2025 | 90.00 | 100 | 90 | Competition | |
Brook Bank | UTR | 22/06/2025 | 70.00 | 100 | 70 | Targets Only | |
Brook Bank | UTR | 15/06/2025 | 69.00 | 100 | 69 | Competition | |
North Cornwall Shooting Ground | DR | 14/06/2025 | 30.00 | 100 | 30 | Competition | |
North Cornwall Shooting Ground | ABT | 31/05/2025 | 73.00 | 100 | 73 | Competition | |
Bradford Shooting Ground | ABT | 24/05/2025 | 87.00 | 100 | 87 | Competition | |
North Cornwall Shooting Ground | DTL | 17/05/2025 | 92.00 | 100 | 96 | 276 | Competition |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 84.50 | 200 | 169 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 86.50 | 200 | 173 | Competition | |
Brook Bank | OTR | 13/04/2025 | 75.00 | 100 | 75 | Competition | |
Brook Bank | UTR | 30/03/2025 | 93.00 | 100 | 93 | Competition | |
Brook Bank | UTR | 23/03/2025 | 94.00 | 100 | 94 | Competition | |
Brook Bank | UTR | 16/03/2025 | 85.00 | 100 | 85 | Targets Only | |
North Cornwall Shooting Ground | DTL | 15/02/2025 | 80.67 | 100 | 84 | 242 | Competition |
Bradford Shooting Ground | DTL | 08/02/2025 | 90.33 | 100 | 93 | 271 | Competition |
North Cornwall Shooting Ground | ABT | 18/01/2025 | 77.00 | 100 | 77 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk