| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Fauxdegla Shooting Ground | OTR | 04/04/2026 | 66.50 | 200 | 133 | Competition | |
| Fauxdegla Shooting Ground | ABT | 29/03/2026 | 60.00 | 100 | 60 | Competition | |
| Fauxdegla Shooting Ground | ABT | 28/03/2026 | 69.00 | 100 | 69 | Competition | |
| Fauxdegla Shooting Ground | OTR | 22/03/2026 | 73.00 | 100 | 73 | Competition | |
| Fauxdegla Shooting Ground | OTR | 21/03/2026 | 78.00 | 50 | 39 | Competition | |
| Fauxdegla Shooting Ground | ABT | 21/03/2026 | 82.00 | 50 | 41 | Competition | |
| Fauxdegla Shooting Ground | OTR | 01/03/2026 | 77.00 | 100 | 77 | Competition | |
| Fauxdegla Shooting Ground | OTR | 28/02/2026 | 80.00 | 50 | 40 | Competition | |
| Fauxdegla Shooting Ground | ABT | 22/02/2026 | 77.00 | 100 | 77 | Competition | |
| Fauxdegla Shooting Ground | UTR | 21/02/2026 | 76.00 | 100 | 76 | Competition | |
| Fauxdegla Shooting Ground | OTR | 15/02/2026 | 76.00 | 100 | 76 | Competition | |
| Fauxdegla Shooting Ground | OTR | 14/02/2026 | 84.00 | 50 | 42 | Competition | |
| Fauxdegla Shooting Ground | UTR | 07/02/2026 | 81.00 | 100 | 81 | Competition | |
| Fauxdegla Shooting Ground | OTR | 01/02/2026 | 82.00 | 100 | 82 | Competition | |
| Fauxdegla Shooting Ground | ABT | 25/01/2026 | 88.00 | 100 | 88 | Competition | |
| Fauxdegla Shooting Ground | ABT | 24/01/2026 | 76.00 | 100 | 76 | Competition | |
| Fauxdegla Shooting Ground | ABT | 18/01/2026 | 85.00 | 100 | 85 | Competition | |
| Fauxdegla Shooting Ground | OTR | 17/01/2026 | 70.00 | 50 | 35 | Competition | |
| Fauxdegla Shooting Ground | ABT | 17/01/2026 | 70.00 | 50 | 35 | Competition | |
| Fauxdegla Shooting Ground | UTR | 10/01/2026 | 80.00 | 50 | 40 | Competition | |
| Fauxdegla Shooting Ground | ABT | 10/01/2026 | 70.00 | 50 | 35 | Competition | |
| Fauxdegla Shooting Ground | OTR | 04/01/2026 | 80.00 | 100 | 80 | Competition | |
| Fauxdegla Shooting Ground | OTR | 03/01/2026 | 78.00 | 50 | 39 | Competition | |
| Fauxdegla Shooting Ground | ABT | 28/12/2025 | 77.00 | 100 | 77 | Competition | |
| Fauxdegla Shooting Ground | OTR | 27/12/2025 | 88.00 | 50 | 44 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk