| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Fauxdegla Shooting Ground | ABT | 25/01/2026 | 88.00 | 100 | 88 | Competition | |
| Fauxdegla Shooting Ground | ABT | 24/01/2026 | 76.00 | 100 | 76 | Competition | |
| Fauxdegla Shooting Ground | ABT | 18/01/2026 | 85.00 | 100 | 85 | Competition | |
| Fauxdegla Shooting Ground | OTR | 17/01/2026 | 70.00 | 50 | 35 | Competition | |
| Fauxdegla Shooting Ground | ABT | 17/01/2026 | 70.00 | 50 | 35 | Competition | |
| Fauxdegla Shooting Ground | UTR | 10/01/2026 | 80.00 | 50 | 40 | Competition | |
| Fauxdegla Shooting Ground | ABT | 10/01/2026 | 70.00 | 50 | 35 | Competition | |
| Fauxdegla Shooting Ground | OTR | 04/01/2026 | 80.00 | 100 | 80 | Competition | |
| Fauxdegla Shooting Ground | OTR | 03/01/2026 | 78.00 | 50 | 39 | Competition | |
| Fauxdegla Shooting Ground | ABT | 28/12/2025 | 77.00 | 100 | 77 | Competition | |
| Fauxdegla Shooting Ground | OTR | 27/12/2025 | 88.00 | 50 | 44 | Competition | |
| Fauxdegla Shooting Ground | ABT | 27/12/2025 | 78.00 | 50 | 39 | Competition | |
| Fauxdegla Shooting Ground | ABT | 21/12/2025 | 84.00 | 100 | 84 | Competition | |
| Fauxdegla Shooting Ground | OTR | 20/12/2025 | 84.00 | 50 | 42 | Competition | |
| Fauxdegla Shooting Ground | ABT | 20/12/2025 | 86.00 | 50 | 43 | Competition | |
| Fauxdegla Shooting Ground | OTR | 13/12/2025 | 58.00 | 50 | 29 | Competition | |
| Fauxdegla Shooting Ground | OTR | 06/12/2025 | 64.00 | 50 | 32 | Competition | |
| Fauxdegla Shooting Ground | ABT | 06/12/2025 | 70.00 | 50 | 35 | Competition | |
| Fauxdegla Shooting Ground | ABT | 30/11/2025 | 72.00 | 100 | 72 | Competition | |
| Fauxdegla Shooting Ground | ABT | 29/11/2025 | 78.00 | 50 | 39 | Competition | |
| Fauxdegla Shooting Ground | ABT | 27/11/2025 | 68.00 | 50 | 34 | Competition | |
| Fauxdegla Shooting Ground | UTR | 23/11/2025 | 69.00 | 100 | 69 | Competition | |
| Fauxdegla Shooting Ground | ABT | 20/11/2025 | 74.00 | 50 | 37 | Competition | |
| Fauxdegla Shooting Ground | OTR | 16/11/2025 | 74.00 | 100 | 74 | Competition | |
| Fauxdegla Shooting Ground | OTR | 15/11/2025 | 62.00 | 50 | 31 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk