| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| North Cornwall Shooting Ground | DTL | 31/01/2026 | 95.67 | 100 | 98 | 287 | Competition |
| Brook Bank | DTL | 24/01/2026 | 94.67 | 100 | 96 | 284 | Competition |
| Two Counties Gun Club | DTL | 18/01/2026 | 92.33 | 100 | 95 | 277 | Competition |
| North Cornwall Shooting Ground | DTL | 17/01/2026 | 92.33 | 100 | 95 | 277 | Competition |
| Brook Bank | DTL | 10/01/2026 | 95.67 | 100 | 99 | 287 | Competition |
| Shooting Wales | DTL | 04/01/2026 | 88.67 | 100 | 91 | 266 | Competition |
| Axminster Gun Club | DTL | 03/01/2026 | 95.00 | 100 | 96 | 285 | Competition |
| Bradford Shooting Ground | DTL | 29/12/2025 | 92.00 | 100 | 94 | 276 | Competition |
| North Cornwall Shooting Ground | DTL | 27/12/2025 | 91.00 | 100 | 95 | 273 | Targets Only |
| Brook Bank | DTL | 26/12/2025 | 95.33 | 100 | 98 | 286 | Competition |
| Bradford Shooting Ground | DTL | 20/12/2025 | 83.33 | 100 | 89 | 250 | Competition |
| Brook Bank | DTL | 13/12/2025 | 59.00 | 100 | 65 | 177 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk