| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| North Of England C.T.C | DTL | 04/04/2026 | 89.67 | 100 | 92 | 269 | Targets Only |
| North Of England C.T.C | DTL | 28/03/2026 | 92.33 | 100 | 96 | 277 | Targets Only |
| Bywell Shooting Ground | DTL | 22/03/2026 | 92.67 | 100 | 94 | 278 | Competition |
| North Of England C.T.C | DTL | 14/03/2026 | 97.00 | 100 | 99 | 291 | Competition |
| North Of England C.T.C | DTL | 07/03/2026 | 94.67 | 100 | 97 | 284 | Targets Only |
| Beverley & East Yorkshire Shooting Ground | DTL | 01/03/2026 | 91.67 | 100 | 95 | 275 | Competition |
| North Of England C.T.C | DTL | 14/02/2026 | 93.00 | 100 | 96 | 279 | Targets Only |
| Spennymoor & District C.P.C | DTL | 08/02/2026 | 86.33 | 100 | 89 | 259 | Targets Only |
| North Of England C.T.C | DTL | 07/02/2026 | 95.33 | 100 | 97 | 286 | Targets Only |
| Beverley & East Yorkshire Shooting Ground | DTL | 31/01/2026 | 91.33 | 100 | 95 | 274 | Targets Only |
| North Of England C.T.C | DTL | 24/01/2026 | 93.33 | 100 | 96 | 280 | Competition |
| North Of England C.T.C | DTL | 17/01/2026 | 96.67 | 100 | 99 | 290 | Targets Only |
| Beverley & East Yorkshire Shooting Ground | DTL | 03/01/2026 | 94.67 | 100 | 97 | 284 | Targets Only |
| North Of England C.T.C | DTL | 28/12/2025 | 97.67 | 100 | 99 | 293 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 20/12/2025 | 93.33 | 100 | 95 | 280 | Competition |
| North Of England C.T.C | DTL | 06/12/2025 | 93.67 | 100 | 97 | 281 | Targets Only |
| North Of England C.T.C | DTL | 29/11/2025 | 95.00 | 100 | 96 | 285 | Targets Only |
| Bywell Shooting Ground | DTL | 16/11/2025 | 94.67 | 100 | 98 | 284 | Targets Only |
| Spennymoor & District C.P.C | DTL | 09/11/2025 | 89.33 | 100 | 91 | 268 | Targets Only |
| North Of England C.T.C | DTL | 08/11/2025 | 98.33 | 100 | 99 | 295 | Targets Only |
| Spennymoor & District C.P.C | DTL | 26/10/2025 | 86.00 | 100 | 89 | 258 | Targets Only |
| North Of England C.T.C | DTL | 25/10/2025 | 93.67 | 100 | 97 | 281 | Targets Only |
| Bywell Shooting Ground | DTL | 19/10/2025 | 96.67 | 100 | 99 | 290 | Targets Only |
| Bywell Shooting Ground | DR | 19/10/2025 | 72.00 | 50 | 36 | Competition | |
| Spennymoor & District C.P.C | DTL | 12/10/2025 | 91.67 | 100 | 94 | 275 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk