Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Beverley & East Yorkshire Shooting Ground | DTL | 21/06/2025 | 98.33 | 100 | 99 | 295 | Targets Only |
Bywell Shooting Ground | DTL | 07/06/2025 | 91.33 | 100 | 94 | 274 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 88.33 | 100 | 93 | 265 | Competition |
Bywell Shooting Ground | DTL | 05/06/2025 | 87.67 | 100 | 90 | 263 | Competition |
Bywell Shooting Ground | DTL | 18/05/2025 | 75.33 | 50 | 39 | 113 | Targets Only |
North Of England C.T.C | DTL | 10/05/2025 | 95.33 | 100 | 98 | 286 | Competition |
North Of England C.T.C | DTL | 03/05/2025 | 89.67 | 100 | 91 | 269 | Competition |
North Of England C.T.C | DTL | 19/04/2025 | 82.00 | 100 | 86 | 246 | Competition |
North Of England C.T.C | DTL | 12/04/2025 | 87.33 | 100 | 88 | 262 | Competition |
Steve Smith Shooting Ground | ABT | 30/03/2025 | 47.00 | 100 | 47 | Competition | |
North Of England C.T.C | DTL | 22/03/2025 | 95.33 | 100 | 97 | 286 | Competition |
North Of England C.T.C | DTL | 08/03/2025 | 93.33 | 100 | 95 | 280 | Competition |
Steve Smith Shooting Ground | ABT | 16/02/2025 | 54.00 | 100 | 54 | Competition | |
North Of England C.T.C | DTL | 14/12/2024 | 92.00 | 100 | 93 | 276 | Competition |
North Of England C.T.C | DTL | 30/11/2024 | 88.00 | 100 | 89 | 264 | Competition |
Bywell Shooting Ground | DTL | 17/11/2024 | 90.67 | 100 | 94 | 272 | Competition |
North Of England C.T.C | DTL | 09/11/2024 | 95.67 | 100 | 98 | 287 | Competition |
Spennymoor & District C.P.C | DTL | 13/10/2024 | 82.33 | 100 | 86 | 247 | Targets Only |
Bywell Shooting Ground | DTL | 06/10/2024 | 92.33 | 100 | 94 | 277 | Targets Only |
Bywell Shooting Ground | DTL | 05/10/2024 | 92.00 | 100 | 94 | 276 | Targets Only |
Spennymoor & District C.P.C | ABT | 01/09/2024 | 72.00 | 50 | 36 | Targets Only | |
Spennymoor & District C.P.C | DTL | 25/08/2024 | 79.67 | 100 | 83 | 239 | Targets Only |
North Of England C.T.C | DTL | 24/08/2024 | 92.67 | 100 | 94 | 278 | Competition |
Spennymoor & District C.P.C | DTL | 11/08/2024 | 90.00 | 100 | 92 | 270 | Targets Only |
North Of England C.T.C | DTL | 10/08/2024 | 94.33 | 100 | 96 | 283 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk