| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Kegworth Shooting Ground | ESP | 06/12/2025 | 71.00 | 100 | 71 | Targets Only | |
| Kegworth Shooting Ground | ESP | 30/11/2025 | 74.00 | 100 | 74 | Targets Only | |
| Orston Shooting Ground | ESP | 16/11/2025 | 71.00 | 100 | 71 | Targets Only | |
| Kegworth Shooting Ground | ESP | 02/11/2025 | 82.00 | 100 | 82 | Targets Only | |
| Lakeside Sporting | ESP | 24/09/2025 | 65.00 | 100 | 65 | Competition | |
| Kegworth Shooting Ground | ESP | 21/09/2025 | 72.00 | 100 | 72 | Targets Only | |
| Kegworth Shooting Ground | ESP | 07/09/2025 | 72.00 | 100 | 72 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 24/08/2025 | 83.00 | 100 | 83 | Competition | |
| Orston Shooting Ground | ESP | 17/08/2025 | 77.00 | 100 | 77 | Competition | |
| Grange Farm Sporting Clays | ESP | 10/08/2025 | 84.00 | 100 | 84 | Competition | |
| Kegworth Shooting Ground | ESP | 03/08/2025 | 82.00 | 100 | 82 | Competition | |
| Lakeside Sporting | ESP | 24/07/2025 | 81.00 | 100 | 81 | Competition | |
| Orston Shooting Ground | ESP | 20/07/2025 | 81.00 | 100 | 81 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 13/07/2025 | 71.00 | 100 | 71 | Targets Only | |
| Kegworth Shooting Ground | ESP | 28/06/2025 | 89.00 | 100 | 89 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 22/06/2025 | 76.00 | 100 | 76 | Targets Only | |
| Kegworth Shooting Ground | ESP | 15/06/2025 | 84.00 | 100 | 84 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 08/06/2025 | 84.00 | 100 | 84 | Targets Only | |
| Kegworth Shooting Ground | ESP | 31/05/2025 | 84.00 | 100 | 84 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 25/05/2025 | 81.00 | 100 | 81 | Targets Only | |
| Kegworth Shooting Ground | ESP | 18/05/2025 | 86.00 | 100 | 86 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 27/04/2025 | 73.00 | 100 | 73 | Targets Only | |
| Orston Shooting Ground | ESP | 20/04/2025 | 82.00 | 100 | 82 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 13/04/2025 | 77.00 | 100 | 77 | Targets Only | |
| Kegworth Shooting Ground | ESP | 06/04/2025 | 71.00 | 100 | 71 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk