| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Westfield Shooting Ground | FSP | 03/01/2026 | 72.00 | 100 | 72 | Competition | |
| Westfield Shooting Ground | FSP | 20/12/2025 | 62.00 | 100 | 62 | Competition | |
| Westfield Shooting Ground | FSP | 29/11/2025 | 75.00 | 100 | 75 | Competition | |
| Westfield Shooting Ground | SSP | 25/10/2025 | 74.00 | 100 | 74 | Competition | |
| Westfield Shooting Ground | SSP | 11/10/2025 | 78.00 | 100 | 78 | Competition | |
| Somerset Shooting Ground | FSP | 10/10/2025 | 59.00 | 100 | 59 | Competition | |
| Ian Coley Shooting School | FSP | 17/09/2025 | 61.00 | 100 | 61 | Competition | |
| Somerset Shooting Ground | FSP | 12/09/2025 | 59.00 | 100 | 59 | Competition | |
| Ian Coley Shooting School | STR | 23/08/2025 | 82.00 | 100 | 82 | Competition | |
| Ian Coley Shooting School | FSP | 20/08/2025 | 55.00 | 100 | 55 | Competition | |
| Westfield Shooting Ground | ESP | 03/08/2025 | 63.00 | 100 | 63 | Competition | |
| Westfield Shooting Ground | ESP | 20/07/2025 | 71.00 | 100 | 71 | Competition | |
| Sporting Targets Ltd | FSP | 31/05/2025 | 66.00 | 200 | 132 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk