| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Northampton Shooting Ground | ESP | 18/01/2026 | 73.00 | 100 | 73 | Competition | |
| Northampton Shooting Ground | ESP | 21/12/2025 | 75.00 | 100 | 75 | Competition | |
| Grange Farm Sporting Clays | ESP | 14/12/2025 | 74.00 | 100 | 74 | Competition | |
| Westfield Shooting Ground | ESP | 07/12/2025 | 80.00 | 100 | 80 | Competition | |
| Westfield Shooting Ground | ESP | 30/11/2025 | 91.00 | 100 | 91 | Targets Only | |
| Garlands Shooting Ground | ESP | 09/11/2025 | 67.00 | 100 | 67 | Targets Only | |
| Westfield Shooting Ground | ESP | 02/11/2025 | 79.00 | 100 | 79 | Competition | |
| Eaton Hall Shooting Ground | ESP | 19/10/2025 | 64.00 | 100 | 64 | Competition | |
| Eaton Hall Shooting Ground | AR | 18/10/2025 | 64.00 | 100 | 64 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 12/10/2025 | 77.00 | 100 | 77 | Competition | |
| Garlands Shooting Ground | ESP | 12/10/2025 | 73.00 | 100 | 73 | Competition | |
| Westfield Shooting Ground | ESP | 05/10/2025 | 77.00 | 100 | 77 | Competition | |
| Garlands Shooting Ground | ESP | 28/09/2025 | 87.00 | 100 | 87 | Competition | |
| Westfield Shooting Ground | ESP | 21/09/2025 | 67.00 | 100 | 67 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 14/09/2025 | 82.00 | 100 | 82 | Competition | |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 71.67 | 120 | 86 | Competition | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 66.00 | 200 | 132 | Competition | |
| E.J.Churchill Group Ltd | STR | 12/07/2025 | 68.00 | 100 | 68 | Competition | |
| Westfield Shooting Ground | ESP | 06/07/2025 | 72.00 | 100 | 72 | Targets Only | |
| Westfield Shooting Ground | ESP | 15/06/2025 | 85.00 | 100 | 85 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 08/06/2025 | 80.00 | 100 | 80 | Competition | |
| Westfield Shooting Ground | ESP | 01/06/2025 | 72.00 | 100 | 72 | Competition | |
| Westfield Shooting Ground | ESP | 26/05/2025 | 74.00 | 100 | 74 | Competition | |
| Northampton Shooting Ground | ESP | 04/05/2025 | 78.00 | 100 | 78 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk