| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Gunsite Sporting Clays | ESP | 08/03/2026 | 82.00 | 100 | 82 | Targets Only | |
| Ian Coley Shooting School | ESP | 04/03/2026 | 82.00 | 100 | 82 | Targets Only | |
| Westfield Shooting Ground | ESP | 01/03/2026 | 75.00 | 100 | 75 | Targets Only | |
| Ian Coley Shooting School | ESP | 04/02/2026 | 83.00 | 100 | 83 | Targets Only | |
| Barbury Shooting School | ESP | 28/01/2026 | 81.00 | 100 | 81 | Targets Only | |
| Hangman's Stone Sporting Clays | ESP | 25/01/2026 | 71.00 | 100 | 71 | Targets Only | |
| Brook Bank (X Robin Heal) | ESP | 16/01/2026 | 83.00 | 100 | 83 | Targets Only | |
| Gunsite Sporting Clays | ESP | 11/01/2026 | 77.00 | 100 | 77 | Targets Only | |
| Ian Coley Shooting School | ESP | 07/01/2026 | 79.00 | 100 | 79 | Targets Only | |
| Brook Bank (X Robin Heal) | ESP | 02/01/2026 | 82.00 | 100 | 82 | Targets Only | |
| Hangman's Stone Sporting Clays | ESP | 23/11/2025 | 70.00 | 100 | 70 | Targets Only | |
| Gunsite Sporting Clays | ESP | 08/06/2025 | 84.00 | 100 | 84 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk