Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
National Clay Shooting Centre | ABT | 21/06/2025 | 91.00 | 100 | 91 | Competition | |
Brook Bank | UTR | 15/06/2025 | 81.00 | 100 | 81 | Targets Only | |
Brook Bank | UTR | 08/06/2025 | 87.00 | 100 | 87 | Competition | |
Fareham Clay Target Club | ABT | 31/05/2025 | 85.00 | 100 | 85 | Competition | |
Brook Bank | UTR | 25/05/2025 | 90.00 | 100 | 90 | Competition | |
Bywell Shooting Ground | ABT | 17/05/2025 | 88.00 | 200 | 176 | Competition | |
Fareham Clay Target Club | ABT | 10/05/2025 | 80.00 | 100 | 80 | Competition | |
Brook Bank | UTR | 04/05/2025 | 82.00 | 100 | 82 | Competition | |
Brook Bank | ABT | 21/04/2025 | 90.00 | 100 | 90 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 91.00 | 200 | 182 | Competition | |
Brook Bank | ABT | 06/04/2025 | 97.00 | 100 | 97 | Competition | |
Brook Bank | UTR | 30/03/2025 | 86.00 | 100 | 86 | Targets Only | |
Brook Bank | UTR | 16/03/2025 | 77.00 | 100 | 77 | Targets Only | |
Brook Bank | UTR | 09/03/2025 | 79.00 | 100 | 79 | Competition | |
Brook Bank | AR | 31/08/2024 | 78.00 | 100 | 78 | Targets Only | |
Brook Bank | ABT | 25/08/2024 | 85.00 | 100 | 85 | Competition | |
Brook Bank | UTR | 18/08/2024 | 90.00 | 100 | 90 | Competition | |
Fareham Clay Target Club | ABT | 14/08/2024 | 89.00 | 100 | 89 | Competition | |
Fauxdegla Shooting Ground | ABT | 03/08/2024 | 90.50 | 200 | 181 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk