| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Brook Bank | UTR | 25/01/2026 | 87.00 | 100 | 87 | Competition | |
| Brook Bank | OTR | 18/01/2026 | 86.00 | 50 | 43 | Competition | |
| Brook Bank | UTR | 18/01/2026 | 86.00 | 50 | 43 | Competition | |
| Fareham Clay Target Club | ABT | 29/11/2025 | 88.00 | 100 | 88 | Competition | |
| Brook Bank | UTR | 16/11/2025 | 89.00 | 100 | 89 | Competition | |
| National Clay Shooting Centre | OTR | 02/11/2025 | 80.00 | 100 | 80 | Competition | |
| Brook Bank | ABT | 19/10/2025 | 91.00 | 100 | 91 | Competition | |
| Brook Bank | UTR | 12/10/2025 | 79.00 | 100 | 79 | Competition | |
| Brook Bank | UTR | 05/10/2025 | 81.00 | 100 | 81 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 84.50 | 200 | 169 | ||
| Fareham Clay Target Club | ABT | 23/08/2025 | 89.00 | 100 | 89 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 16/08/2025 | 92.50 | 200 | 185 | Competition | |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 91.00 | 200 | 182 | Competition | |
| National Clay Shooting Centre | ABT | 26/07/2025 | 89.00 | 200 | 178 | Competition | |
| Brook Bank | UTR | 12/07/2025 | 87.50 | 200 | 175 | Competition | |
| Brook Bank | UTR | 06/07/2025 | 90.00 | 100 | 90 | Targets Only | |
| Brook Bank | UTR | 29/06/2025 | 83.00 | 100 | 83 | Competition | |
| National Clay Shooting Centre | ABT | 21/06/2025 | 87.00 | 200 | 174 | Competition | |
| Brook Bank | UTR | 15/06/2025 | 81.00 | 100 | 81 | Targets Only | |
| Brook Bank | UTR | 08/06/2025 | 87.00 | 100 | 87 | Competition | |
| Fareham Clay Target Club | ABT | 31/05/2025 | 85.00 | 100 | 85 | Competition | |
| Brook Bank | UTR | 25/05/2025 | 90.00 | 100 | 90 | Competition | |
| Bywell Shooting Ground | ABT | 17/05/2025 | 88.00 | 200 | 176 | Competition | |
| Fareham Clay Target Club | ABT | 10/05/2025 | 80.00 | 100 | 80 | Competition | |
| Brook Bank | UTR | 04/05/2025 | 82.00 | 100 | 82 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk