Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Hornet Shooting Ground (CF) | ESP | 03/05/2025 | 80.00 | 100 | 80 | Targets Only | |
Hangman's Stone Sporting Clays | ESP | 27/04/2025 | 83.00 | 100 | 83 | Targets Only | |
Gunsite Sporting Clays | ESP | 13/04/2025 | 77.00 | 100 | 77 | Targets Only | |
Hornet Shooting Ground (CF) | ESP | 29/03/2025 | 74.00 | 100 | 74 | Targets Only | |
Westfield Shooting Ground | ESP | 16/03/2025 | 69.00 | 100 | 69 | Targets Only | |
Hornet Shooting Ground (CF) | ESP | 08/03/2025 | 83.00 | 100 | 83 | Targets Only | |
Westfield Shooting Ground | ESP | 02/03/2025 | 87.00 | 100 | 87 | Targets Only | |
Hornet Shooting Ground (CF) | ESP | 15/02/2025 | 86.00 | 100 | 86 | Targets Only | |
Westfield Shooting Ground | ESP | 19/01/2025 | 87.00 | 100 | 87 | Targets Only | |
Gunsite Sporting Clays | ESP | 12/01/2025 | 90.00 | 100 | 90 | Targets Only | |
Westfield Shooting Ground | ESP | 01/12/2024 | 79.00 | 100 | 79 | Targets Only | |
Sporting Targets Ltd | ESP | 17/11/2024 | 65.00 | 100 | 65 | Targets Only | |
Gunsite Sporting Clays | ESP | 10/11/2024 | 80.00 | 100 | 80 | Targets Only | |
Westfield Shooting Ground | ESP | 03/11/2024 | 77.00 | 100 | 77 | Targets Only | |
Hangman's Stone Sporting Clays | ESP | 22/09/2024 | 78.00 | 100 | 78 | Targets Only | |
Westfield Shooting Ground | ESP | 15/09/2024 | 80.00 | 100 | 80 | Targets Only | |
Westfield Shooting Ground | ESP | 01/09/2024 | 83.00 | 100 | 83 | Targets Only | |
Westfield Shooting Ground | ESP | 18/08/2024 | 83.00 | 100 | 83 | Targets Only | |
Redricks Sporting Clays | ESP | 11/08/2024 | 80.00 | 100 | 80 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk