Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Eaton Hall Shooting Ground | ESK | 07/09/2025 | 93.00 | 100 | 93 | Competition | |
Cosford Shooting Ground | ESK | 16/08/2025 | 98.00 | 50 | 49 | Competition | |
Cosford Shooting Ground | SKD | 16/08/2025 | 88.00 | 50 | 44 | Competition | |
Northampton Shooting Ground | ESK | 09/08/2025 | 96.00 | 100 | 96 | Competition | |
Gloucester Clay Shooting Club | OSK | 27/07/2025 | 62.00 | 100 | 62 | Competition | |
Park Farm Shooting Ground | AR | 06/07/2025 | 71.00 | 100 | 71 | Competition | |
Cosford Shooting Ground | OSK | 05/07/2025 | 53.00 | 100 | 53 | Competition | |
Cosford Shooting Ground | STR | 07/06/2025 | 61.00 | 100 | 61 | Competition | |
Lea Marston Shooting Club Ltd | DTL | 31/05/2025 | 85.33 | 50 | 44 | 128 | Competition |
Lea Marston Shooting Club Ltd | ESK | 17/05/2025 | 97.00 | 100 | 97 | Competition | |
Eaton Hall Shooting Ground | ESK | 10/05/2025 | 92.00 | 100 | 92 | Competition | |
Cosford Shooting Ground | SKD | 26/04/2025 | 89.00 | 100 | 89 | Competition | |
Eaton Hall Shooting Ground | ESK | 06/04/2025 | 91.00 | 100 | 91 | Targets Only | |
Nottingham & District Gun Club | SKD | 30/03/2025 | 78.00 | 100 | 78 | Targets Only | |
Eaton Hall Shooting Ground | ESK | 08/03/2025 | 89.00 | 100 | 89 | Targets Only | |
Nottingham & District Gun Club | ESK | 23/02/2025 | 92.00 | 100 | 92 | Targets Only | |
Cosford Shooting Ground | ESK | 01/02/2025 | 94.00 | 100 | 94 | Competition | |
Cosford Shooting Ground | ESK | 25/01/2025 | 94.00 | 100 | 94 | Competition | |
Cosford Shooting Ground | ESK | 14/12/2024 | 90.00 | 100 | 90 | Competition | |
Nottingham & District Gun Club | ESK | 17/11/2024 | 95.00 | 100 | 95 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk