Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Two Counties Gun Club | SB | 01/06/2025 | 83.00 | 100 | 83 | Competition | |
Two Counties Gun Club | ESK | 01/06/2025 | 91.00 | 100 | 91 | Competition | |
North Cornwall Shooting Ground | ABT | 31/05/2025 | 90.00 | 100 | 90 | Competition | |
Brook Bank | UTR | 25/05/2025 | 79.00 | 100 | 79 | Competition | |
Bradford Shooting Ground | ABT | 24/05/2025 | 95.00 | 100 | 95 | Competition | |
Two Counties Gun Club | DTL | 09/03/2025 | 94.33 | 100 | 97 | 283 | Competition |
Two Counties Gun Club | DTL | 24/11/2024 | 92.33 | 100 | 94 | 277 | Competition |
Brook Bank | OTR | 10/11/2024 | 82.00 | 100 | 82 | Competition | |
Two Counties Gun Club | SB | 20/10/2024 | 87.00 | 100 | 87 | Competition | |
Two Counties Gun Club | AR | 06/10/2024 | 91.00 | 100 | 91 | Competition | |
Brook Bank | ESK | 29/09/2024 | 85.00 | 100 | 85 | Competition | |
Two Counties Gun Club | OSK | 22/09/2024 | 71.00 | 100 | 71 | Competition | |
North Cornwall Shooting Ground | ABT | 31/08/2024 | 87.00 | 100 | 87 | Competition | |
Brook Bank | ABT | 25/08/2024 | 94.00 | 100 | 94 | Competition | |
North Cornwall Shooting Ground | UTR | 24/08/2024 | 82.00 | 100 | 82 | Competition | |
Two Counties Gun Club | ESK | 18/08/2024 | 85.00 | 100 | 85 | Competition | |
Bradford Shooting Ground | ABT | 17/08/2024 | 95.00 | 100 | 95 | Competition | |
Two Counties Gun Club | DR | 11/08/2024 | 80.00 | 60 | 48 | Competition | |
Fauxdegla Shooting Ground | ABT | 03/08/2024 | 92.00 | 175 | 161 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk