| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Westfield Shooting Ground | ESP | 05/04/2026 | 74.00 | 100 | 74 | Competition | |
| Westfield Shooting Ground | ESP | 29/03/2026 | 85.00 | 100 | 85 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 22/03/2026 | 80.00 | 100 | 80 | Competition | |
| Somerset Shooting Ground | ESP | 14/03/2026 | 63.00 | 100 | 63 | Targets Only | |
| Gunsite Sporting Clays | ESP | 08/03/2026 | 82.00 | 100 | 82 | Targets Only | |
| Westfield Shooting Ground | ESP | 01/03/2026 | 80.00 | 100 | 80 | Competition | |
| Grange Farm Sporting Clays | ESP | 22/02/2026 | 82.00 | 100 | 82 | Competition | |
| Westfield Shooting Ground | ESP | 15/02/2026 | 73.00 | 100 | 73 | Targets Only | |
| Gunsite Sporting Clays | ESP | 08/02/2026 | 81.00 | 100 | 81 | Targets Only | |
| Westfield Shooting Ground | ESP | 01/02/2026 | 72.00 | 100 | 72 | Targets Only | |
| Hangman's Stone Sporting Clays | ESP | 25/01/2026 | 71.00 | 100 | 71 | Targets Only | |
| Westfield Shooting Ground | ESP | 18/01/2026 | 68.00 | 100 | 68 | Targets Only | |
| Gunsite Sporting Clays | ESP | 11/01/2026 | 67.00 | 100 | 67 | Targets Only | |
| Westfield Shooting Ground | ESP | 04/01/2026 | 85.00 | 100 | 85 | Targets Only | |
| Garlands Shooting Ground | ESP | 28/12/2025 | 73.00 | 100 | 73 | Targets Only | |
| Owls Lodge Shooting School | ESP | 27/12/2025 | 68.00 | 100 | 68 | Targets Only | |
| Orston Shooting Ground | ESP | 21/12/2025 | 75.00 | 100 | 75 | Targets Only | |
| Gunsite Sporting Clays | ESP | 14/12/2025 | 75.00 | 100 | 75 | Targets Only | |
| West Midlands Shooting Ground | ESP | 13/12/2025 | 67.00 | 100 | 67 | Targets Only | |
| Westfield Shooting Ground | ESP | 07/12/2025 | 74.00 | 100 | 74 | Competition | |
| Ian Coley Shooting School | ESP | 03/12/2025 | 78.00 | 100 | 78 | Targets Only | |
| Westfield Shooting Ground | ESP | 30/11/2025 | 90.00 | 100 | 90 | Targets Only | |
| Barbury Shooting School | ESP | 26/11/2025 | 74.00 | 100 | 74 | Targets Only | |
| Westfield Shooting Ground | ESP | 16/11/2025 | 81.00 | 100 | 81 | Targets Only | |
| Gunsite Sporting Clays | ESP | 09/11/2025 | 74.00 | 100 | 74 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk