| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Westfield Shooting Ground | ESP | 05/04/2026 | 89.00 | 100 | 89 | Competition | |
| E.J.Churchill Group Ltd | FSP | 04/04/2026 | 84.00 | 100 | 84 | Competition | |
| Orston Shooting Ground | CSP | 28/03/2026 | 87.00 | 100 | 87 | Competition | |
| East of England Shooting Ground | ESP | 22/03/2026 | 78.00 | 100 | 78 | Competition | |
| Orston Shooting Ground | ESP | 22/03/2026 | 96.00 | 100 | 96 | Competition | |
| Somerset Shooting Ground | ESP | 14/03/2026 | 84.00 | 100 | 84 | Competition | |
| Holland & Holland Shooting Ground | ESP | 03/03/2026 | 98.00 | 100 | 98 | Competition | |
| E.J.Churchill Group Ltd | CSP | 28/02/2026 | 92.00 | 100 | 92 | Competition | |
| Grange Farm Sporting Clays | ESP | 22/02/2026 | 91.00 | 100 | 91 | Competition | |
| Orston Shooting Ground | ESP | 22/02/2026 | 89.00 | 100 | 89 | Competition | |
| E.J.Churchill Group Ltd | ESP | 19/02/2026 | 88.00 | 100 | 88 | Competition | |
| Grange Farm Sporting Clays | ESP | 08/02/2026 | 95.00 | 100 | 95 | Competition | |
| Ian Coley Shooting School | ESP | 04/02/2026 | 94.00 | 100 | 94 | Competition | |
| Holland & Holland Shooting Ground | ESP | 03/02/2026 | 94.00 | 100 | 94 | Competition | |
| Westfield Shooting Ground | ESP | 01/02/2026 | 95.00 | 100 | 95 | Competition | |
| Westfield Shooting Ground | ESP | 04/01/2026 | 90.00 | 100 | 90 | Competition | |
| E.J.Churchill Group Ltd | CSP | 02/01/2026 | 96.00 | 100 | 96 | Competition | |
| Westfield Shooting Ground | ESP | 29/12/2025 | 94.00 | 100 | 94 | Competition | |
| West Midlands Shooting Ground | ESP | 13/12/2025 | 92.00 | 100 | 92 | Competition | |
| Grange Farm Sporting Clays | ESP | 23/11/2025 | 80.00 | 100 | 80 | Competition | |
| East of England Shooting Ground | ESP | 09/11/2025 | 88.00 | 100 | 88 | Competition | |
| Ian Coley Shooting School | ESP | 05/11/2025 | 93.00 | 100 | 93 | Competition | |
| Westfield Shooting Ground | ESP | 02/11/2025 | 85.00 | 100 | 85 | Competition | |
| Westfield Shooting Ground | SSP | 25/10/2025 | 92.00 | 100 | 92 | Competition | |
| Westfield Shooting Ground | ESP | 19/10/2025 | 92.00 | 100 | 92 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk