| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Fareham Clay Target Club | ABT | 31/01/2026 | 82.00 | 100 | 82 | Competition | |
| Fareham Clay Target Club | ESK | 17/01/2026 | 47.00 | 100 | 47 | Competition | |
| Fareham Clay Target Club | ABT | 03/01/2026 | 57.00 | 100 | 57 | Competition | |
| National Clay Shooting Centre | DTL | 21/12/2025 | 82.33 | 100 | 85 | 247 | Targets Only |
| Fareham Clay Target Club | DTL | 20/12/2025 | 77.00 | 100 | 79 | 231 | Competition |
| Fareham Clay Target Club | ABT | 29/11/2025 | 54.00 | 100 | 54 | Competition | |
| Fareham Clay Target Club | ABT | 15/11/2025 | 71.00 | 100 | 71 | Competition | |
| National Clay Shooting Centre | AR | 09/11/2025 | 74.00 | 100 | 74 | Targets Only | |
| Fareham Clay Target Club | ABT | 01/11/2025 | 64.00 | 100 | 64 | Competition | |
| National Clay Shooting Centre | OTR | 26/10/2025 | 65.00 | 100 | 65 | Targets Only | |
| Fareham Clay Target Club | SB | 18/10/2025 | 87.00 | 100 | 87 | Competition | |
| Fareham Clay Target Club | DTL | 18/10/2025 | 87.00 | 100 | 87 | 261 | Competition |
| National Clay Shooting Centre | ABT | 12/10/2025 | 75.00 | 100 | 75 | Targets Only | |
| National Clay Shooting Centre | DTL | 05/10/2025 | 84.33 | 100 | 85 | 253 | Targets Only |
| Fareham Clay Target Club | ABT | 04/10/2025 | 60.00 | 100 | 60 | Competition | |
| National Clay Shooting Centre | OTR | 28/09/2025 | 66.00 | 100 | 66 | Targets Only | |
| Fareham Clay Target Club | ABT | 20/09/2025 | 89.00 | 100 | 89 | Competition | |
| National Clay Shooting Centre | UTR | 14/09/2025 | 88.00 | 100 | 88 | Targets Only | |
| Fareham Clay Target Club | DTL | 06/09/2025 | 87.00 | 100 | 89 | 261 | Competition |
| National Clay Shooting Centre | DTL | 30/08/2025 | 90.67 | 100 | 92 | 272 | Competition |
| Fareham Clay Target Club | ABT | 23/08/2025 | 93.00 | 100 | 93 | Competition | |
| National Clay Shooting Centre | DTL | 17/08/2025 | 84.00 | 100 | 86 | 252 | Targets Only |
| Fareham Clay Target Club | ABT | 13/08/2025 | 88.00 | 100 | 88 | Competition | |
| Fareham Clay Target Club | DTL | 09/08/2025 | 91.67 | 100 | 92 | 275 | Competition |
| National Clay Shooting Centre | ABT | 02/08/2025 | 80.00 | 100 | 80 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk