Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Two Counties Gun Club | DR | 24/08/2025 | 66.67 | 60 | 40 | Targets Only | |
Two Counties Gun Club | DTL | 24/08/2025 | 96.33 | 100 | 98 | 289 | Targets Only |
Axminster Gun Club | DTL | 23/08/2025 | 99.00 | 100 | 99 | 297 | Competition |
Bradford Shooting Ground | DTL | 16/08/2025 | 97.00 | 100 | 99 | 291 | Targets Only |
Brook Bank | SB | 10/08/2025 | 93.00 | 100 | 93 | Competition | |
Brook Bank | SB | 09/08/2025 | 93.00 | 100 | 93 | Competition | |
Beverley & East Yorkshire Shooting Ground | DTL | 03/08/2025 | 98.67 | 100 | 99 | 296 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 02/08/2025 | 98.33 | 100 | 99 | 295 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 01/08/2025 | 96.67 | 100 | 98 | 290 | Targets Only |
Penrith & District GC Ltd | DTL | 20/07/2025 | 97.33 | 100 | 98 | 292 | Targets Only |
Scottish Clay Target Association | DTL | 19/07/2025 | 99.00 | 100 | 99 | 297 | |
Axminster Gun Club | DTL | 12/07/2025 | 98.67 | 100 | 100 | 296 | Competition |
North Cornwall Shooting Ground | DTL | 20/06/2025 | 95.83 | 200 | 194 | 575 | Competition |
Bywell Shooting Ground | DTL | 07/06/2025 | 96.33 | 100 | 97 | 289 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 97.67 | 100 | 99 | 293 | Competition |
Bywell Shooting Ground | DTL | 05/06/2025 | 95.67 | 100 | 96 | 287 | Competition |
Two Counties Gun Club | SB | 01/06/2025 | 84.00 | 100 | 84 | Targets Only | |
Axminster Gun Club | DTL | 31/05/2025 | 99.00 | 100 | 100 | 297 | Competition |
North Cornwall Shooting Ground | DTL | 01/05/2025 | 97.00 | 100 | 98 | 291 | Targets Only |
North Of England C.T.C | DTL | 27/04/2025 | 97.67 | 100 | 99 | 293 | Targets Only |
North Of England C.T.C | DTL | 26/04/2025 | 97.00 | 100 | 98 | 291 | Competition |
Axminster Gun Club | DTL | 12/04/2025 | 98.33 | 100 | 100 | 295 | Competition |
Two Counties Gun Club | DTL | 06/04/2025 | 96.67 | 100 | 98 | 290 | Targets Only |
Axminster Gun Club | DTL | 05/04/2025 | 97.00 | 100 | 99 | 291 | Competition |
Two Counties Gun Club | DTL | 09/03/2025 | 96.67 | 100 | 98 | 290 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk