| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| E.J.Churchill at The Swinton Estate | ESP | 31/01/2026 | 78.00 | 100 | 78 | Targets Only | |
| E.J.Churchill at The Swinton Estate | SSP | 24/01/2026 | 65.00 | 100 | 65 | Targets Only | |
| E.J.Churchill at The Swinton Estate | ESP | 11/12/2025 | 65.00 | 100 | 65 | Competition | |
| Spennymoor & District C.P.C | DTL | 09/11/2025 | 83.33 | 100 | 86 | 250 | Targets Only |
| E.J.Churchill at The Swinton Estate | ESP | 25/10/2025 | 78.00 | 100 | 78 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 10/08/2025 | 72.67 | 100 | 75 | 218 | Targets Only |
| Oak Lodge Shooting Ground | ESP | 02/08/2025 | 60.00 | 100 | 60 | Targets Only | |
| E.J.Churchill at The Swinton Estate | ESP | 31/07/2025 | 74.00 | 100 | 74 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 27/07/2025 | 85.67 | 100 | 89 | 257 | Targets Only |
| Spennymoor & District C.P.C | ESK | 20/07/2025 | 94.00 | 50 | 47 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 13/07/2025 | 85.00 | 100 | 89 | 255 | Targets Only |
| Spennymoor & District C.P.C | DR | 06/07/2025 | 60.00 | 80 | 48 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 06/07/2025 | 88.00 | 50 | 44 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 01/06/2025 | 78.00 | 50 | 39 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk