| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Beverley & East Yorkshire Shooting Ground | UTR | 22/03/2026 | 92.00 | 100 | 92 | Targets Only | |
| Beverley & East Yorkshire Shooting Ground | UTR | 28/02/2026 | 86.00 | 100 | 86 | Targets Only | |
| Beverley & East Yorkshire Shooting Ground | UTR | 14/02/2026 | 83.00 | 100 | 83 | Targets Only | |
| Beverley & East Yorkshire Shooting Ground | ABT | 01/02/2026 | 89.00 | 100 | 89 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 04/01/2026 | 87.00 | 100 | 87 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 06/12/2025 | 93.00 | 100 | 93 | Targets Only | |
| Beverley & East Yorkshire Shooting Ground | ABT | 23/11/2025 | 90.00 | 100 | 90 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 93.00 | 200 | 186 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 21/09/2025 | 85.00 | 100 | 85 | Competition | |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 96.00 | 200 | 192 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 20/07/2025 | 85.00 | 100 | 85 | Competition | |
| Fauxdegla Shooting Ground | UTR | 28/06/2025 | 86.00 | 100 | 86 | Competition | |
| Beverley & East Yorkshire Shooting Ground | OTR | 01/06/2025 | 85.00 | 100 | 85 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 10/05/2025 | 93.00 | 100 | 93 | Targets Only | |
| Beverley & East Yorkshire Shooting Ground | ABT | 04/05/2025 | 91.00 | 100 | 91 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk