| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Brook Bank | OTR | 29/03/2026 | 77.00 | 100 | 77 | Competition | |
| Brook Bank | UTR | 22/03/2026 | 88.00 | 100 | 88 | Competition | |
| Brook Bank | OTR | 15/03/2026 | 72.00 | 100 | 72 | Competition | |
| Brook Bank | UTR | 01/03/2026 | 90.00 | 100 | 90 | Competition | |
| Brook Bank | OTR | 22/02/2026 | 75.00 | 100 | 75 | Competition | |
| Brook Bank | OTR | 15/02/2026 | 76.00 | 50 | 38 | Competition | |
| Brook Bank | UTR | 15/02/2026 | 78.00 | 50 | 39 | Competition | |
| Brook Bank | UTR | 08/02/2026 | 84.00 | 100 | 84 | Competition | |
| Brook Bank | ABT | 01/02/2026 | 85.00 | 100 | 85 | Competition | |
| Brook Bank | UTR | 25/01/2026 | 89.00 | 100 | 89 | Competition | |
| Two Counties Gun Club | DTL | 18/01/2026 | 85.00 | 100 | 87 | 255 | Competition |
| Brook Bank | UTR | 27/12/2025 | 76.00 | 100 | 76 | Competition | |
| Brook Bank | UTR | 14/12/2025 | 85.00 | 100 | 85 | Competition | |
| Brook Bank | UTR | 23/11/2025 | 79.00 | 100 | 79 | Competition | |
| Brook Bank | UTR | 09/11/2025 | 90.00 | 100 | 90 | Competition | |
| Brook Bank | UTR | 01/11/2025 | 85.00 | 100 | 85 | Competition | |
| Brook Bank | OTR | 26/10/2025 | 81.00 | 100 | 81 | Competition | |
| Brook Bank | ABT | 19/10/2025 | 88.00 | 100 | 88 | Competition | |
| Brook Bank | UTR | 12/10/2025 | 81.00 | 100 | 81 | Competition | |
| Brook Bank | UTR | 05/10/2025 | 90.00 | 100 | 90 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 81.00 | 200 | 162 | Competition | |
| Two Counties Gun Club | ABT | 21/09/2025 | 78.00 | 100 | 78 | Competition | |
| Brook Bank | OTR | 14/09/2025 | 88.00 | 50 | 44 | Competition | |
| Brook Bank | ABT | 14/09/2025 | 82.00 | 50 | 41 | Competition | |
| Brook Bank | UTR | 14/09/2025 | 86.00 | 50 | 43 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk