| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Bradford Shooting Ground | ABT | 28/03/2026 | 89.00 | 100 | 89 | Competition | |
| Two Counties Gun Club | DTL | 15/02/2026 | 86.33 | 100 | 90 | 259 | Competition |
| North Cornwall Shooting Ground | DTL | 31/01/2026 | 90.00 | 100 | 95 | 270 | Competition |
| North Cornwall Shooting Ground | DTL | 17/01/2026 | 86.67 | 100 | 91 | 260 | Competition |
| Bradford Shooting Ground | DTL | 10/01/2026 | 88.33 | 100 | 91 | 265 | Competition |
| Bradford Shooting Ground | DTL | 29/12/2025 | 86.00 | 100 | 90 | 258 | Competition |
| North Cornwall Shooting Ground | DTL | 13/12/2025 | 82.00 | 100 | 89 | 246 | Competition |
| Brook Bank | UTR | 07/12/2025 | 78.00 | 50 | 39 | Competition | |
| Brook Bank | OTR | 07/12/2025 | 70.00 | 50 | 35 | Competition | |
| Two Counties Gun Club | DTL | 23/11/2025 | 84.33 | 100 | 90 | 253 | Competition |
| North Cornwall Shooting Ground | ABT | 15/11/2025 | 76.00 | 100 | 76 | Competition | |
| Brook Bank | UTR | 29/06/2025 | 81.00 | 100 | 81 | Competition | |
| North Cornwall Shooting Ground | ABT | 28/06/2025 | 86.00 | 100 | 86 | Competition | |
| Bradford Shooting Ground | ABT | 24/05/2025 | 80.00 | 100 | 80 | Competition | |
| Brook Bank | OTR | 18/05/2025 | 88.00 | 100 | 88 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk