| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| National Clay Shooting Centre | DTL | 04/04/2026 | 92.33 | 100 | 94 | 277 | Targets Only |
| National Clay Shooting Centre | DTL | 04/04/2026 | 92.33 | 100 | 96 | 277 | Targets Only |
| Normanton Shooting Ground | DTL | 24/01/2026 | 98.67 | 100 | 100 | 296 | Competition |
| Nottingham & District Gun Club | DTL | 04/01/2026 | 91.67 | 100 | 94 | 275 | Targets Only |
| Garlands Shooting Ground | ABT | 27/12/2025 | 88.00 | 100 | 88 | Competition | |
| Nottingham & District Gun Club | AR | 26/12/2025 | 83.00 | 100 | 83 | Targets Only | |
| Beverley & East Yorkshire Shooting Ground | DTL | 21/12/2025 | 97.00 | 100 | 98 | 291 | Competition |
| Rugby & District Trap Club | UTR | 07/12/2025 | 88.00 | 100 | 88 | Competition | |
| Nottingham & District Gun Club | DTL | 16/11/2025 | 78.00 | 100 | 81 | 234 | Targets Only |
| Garlands Shooting Ground | ABT | 09/11/2025 | 86.00 | 100 | 86 | Competition | |
| Nottingham & District Gun Club | DTL | 02/11/2025 | 89.33 | 100 | 93 | 268 | Targets Only |
| Nottingham & District Gun Club | DTL | 19/10/2025 | 91.67 | 100 | 94 | 275 | Targets Only |
| Nottingham & District Gun Club | DTL | 05/10/2025 | 90.67 | 100 | 93 | 272 | Targets Only |
| Nottingham & District Gun Club | ESP | 21/09/2025 | 70.00 | 100 | 70 | Targets Only | |
| Nottingham & District Gun Club | ABT | 14/09/2025 | 85.00 | 100 | 85 | Targets Only | |
| Nottingham & District Gun Club | AR | 07/09/2025 | 89.00 | 100 | 89 | Targets Only | |
| Fauxdegla Shooting Ground | OTR | 30/08/2025 | 78.40 | 125 | 98 | Competition | |
| Fauxdegla Shooting Ground | OTR | 29/08/2025 | 76.00 | 75 | 57 | Competition | |
| Garlands Shooting Ground | ABT | 24/08/2025 | 92.00 | 100 | 92 | Competition | |
| Orston Shooting Ground | ESP | 17/08/2025 | 75.00 | 100 | 75 | Targets Only | |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 91.00 | 200 | 182 | Competition | |
| Nottingham & District Gun Club | DTL | 03/08/2025 | 96.33 | 100 | 97 | 289 | Targets Only |
| Nottingham & District Gun Club | SSP | 27/07/2025 | 85.00 | 100 | 85 | Targets Only | |
| Nottingham & District Gun Club | DTL | 20/07/2025 | 98.33 | 100 | 99 | 295 | Targets Only |
| Nottingham & District Gun Club | DTL | 13/07/2025 | 96.67 | 100 | 98 | 290 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk