| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| E.J.Churchill Group Ltd | CSP | 30/01/2026 | 83.00 | 100 | 83 | Targets Only | |
| Westfield Shooting Ground | FSP | 30/01/2026 | 72.00 | 100 | 72 | Competition | |
| Southdown Gun Club Ltd | STR | 25/01/2026 | 78.00 | 100 | 78 | Competition | |
| Westfield Shooting Ground | FSP | 03/01/2026 | 74.00 | 100 | 74 | Competition | |
| Westfield Shooting Ground | FSP | 29/11/2025 | 82.00 | 100 | 82 | Competition | |
| Hornet Shooting Ground (CF) | FSP | 20/09/2025 | 80.00 | 100 | 80 | Competition | |
| Somerset Shooting Ground | FSP | 12/09/2025 | 82.00 | 100 | 82 | Competition | |
| Southdown Gun Club Ltd | FSP | 07/09/2025 | 83.00 | 100 | 83 | Competition | |
| Roundwood Shooting School | FSP | 23/08/2025 | 56.00 | 100 | 56 | Competition | |
| Ian Coley Shooting School | FSP | 20/08/2025 | 73.00 | 100 | 73 | Competition | |
| National Clay Shooting Centre | ESK | 12/08/2025 | 95.00 | 100 | 95 | Targets Only | |
| Southdown Gun Club Ltd | ESP | 03/08/2025 | 76.00 | 100 | 76 | Competition | |
| Southdown Gun Club Ltd | STR | 03/08/2025 | 65.00 | 100 | 65 | Competition | |
| Southdown Gun Club Ltd | STR | 20/07/2025 | 76.00 | 100 | 76 | Competition | |
| E.J.Churchill Group Ltd | SSP | 12/07/2025 | 67.00 | 100 | 67 | Competition | |
| Owls Lodge Shooting School | SSP | 05/07/2025 | 82.00 | 100 | 82 | Competition | |
| Jet Hall Sporting Clays | FSP | 14/06/2025 | 60.00 | 100 | 60 | Competition | |
| Southdown Gun Club Ltd | SSP | 05/05/2025 | 81.00 | 100 | 81 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk