Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Ranton Clay Target Club | DR | 01/06/2025 | 49.00 | 100 | 49 | Competition | |
Ranton Clay Target Club | DTL | 04/05/2025 | 81.00 | 100 | 84 | 243 | Competition |
Nottingham & District Gun Club | HD | 27/04/2025 | 77.67 | 100 | 82 | 233 | Competition |
Ranton Clay Target Club | DTL | 06/04/2025 | 75.33 | 100 | 79 | 226 | Competition |
Garlands Shooting Ground | ABT | 22/03/2025 | 74.22 | 225 | 167 | Competition | |
Garlands Shooting Ground | ABT | 09/03/2025 | 72.00 | 100 | 72 | Targets Only | |
Ranton Clay Target Club | DTL | 02/03/2025 | 87.33 | 100 | 90 | 262 | Targets Only |
Garlands Shooting Ground | ABT | 09/02/2025 | 62.00 | 100 | 62 | Competition | |
Garlands Shooting Ground | ABT | 12/01/2025 | 77.00 | 100 | 77 | Targets Only | |
Nottingham & District Gun Club | DTL | 29/12/2024 | 84.33 | 100 | 88 | 253 | Targets Only |
Garlands Shooting Ground | ABT | 10/11/2024 | 70.00 | 100 | 70 | Competition | |
Garlands Shooting Ground | ABT | 12/10/2024 | 63.56 | 225 | 143 | Competition | |
Garlands Shooting Ground | ABT | 25/08/2024 | 62.00 | 100 | 62 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk