| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| E.J.Churchill Group Ltd | FSP | 04/04/2026 | 73.00 | 100 | 73 | Competition | |
| Welsh Clay Target Shooting Association | FSP | 29/03/2026 | 79.00 | 100 | 79 | Competition | |
| Cefn Tilla Clays | FSP | 20/02/2026 | 86.00 | 100 | 86 | Competition | |
| Somerset Shooting Ground | FSP | 13/02/2026 | 88.00 | 100 | 88 | Competition | |
| Westfield Shooting Ground | FSP | 30/01/2026 | 75.00 | 100 | 75 | Competition | |
| Westfield Shooting Ground | FSP | 03/01/2026 | 81.00 | 100 | 81 | Competition | |
| Westfield Shooting Ground | FSP | 20/12/2025 | 79.00 | 100 | 79 | Competition | |
| Westfield Shooting Ground | ESP | 07/12/2025 | 88.00 | 100 | 88 | Competition | |
| Westfield Shooting Ground | FSP | 29/11/2025 | 89.00 | 100 | 89 | Competition | |
| Somerset Shooting Ground | FSP | 14/11/2025 | 86.00 | 100 | 86 | Competition | |
| Westfield Shooting Ground | SSP | 25/10/2025 | 84.00 | 100 | 84 | Competition | |
| Westfield Shooting Ground | SSP | 11/10/2025 | 85.00 | 100 | 85 | Competition | |
| Somerset Shooting Ground | FSP | 12/09/2025 | 88.00 | 100 | 88 | Competition | |
| Welsh Clay Target Shooting Association | FSP | 07/09/2025 | 83.00 | 100 | 83 | Competition | |
| Barbury Shooting School | ESP | 23/08/2025 | 90.83 | 120 | 109 | Competition | |
| Westfield Shooting Ground | SSP | 02/08/2025 | 86.00 | 100 | 86 | Competition | |
| Welsh Clay Target Shooting Association | FSP | 06/07/2025 | 71.00 | 100 | 71 | Competition | |
| Barbury Shooting School | FSP | 03/07/2025 | 84.00 | 100 | 84 | Competition | |
| Westfield Shooting Ground | ESP | 29/06/2025 | 87.00 | 100 | 87 | Competition | |
| Ian Coley Shooting School | FSP | 18/06/2025 | 82.00 | 100 | 82 | Competition | |
| Somerset Shooting Ground | FSP | 09/05/2025 | 73.00 | 100 | 73 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk