| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Spennymoor & District C.P.C | DTL | 22/03/2026 | 79.33 | 100 | 81 | 238 | Targets Only |
| Oak Lodge Shooting Ground | STR | 08/03/2026 | 72.80 | 125 | 91 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 01/03/2026 | 88.00 | 50 | 44 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 22/02/2026 | 83.00 | 100 | 86 | 249 | Targets Only |
| North Of England C.T.C | STR | 20/02/2026 | 80.00 | 100 | 80 | Targets Only | |
| Spennymoor & District C.P.C | AR | 15/02/2026 | 75.00 | 100 | 75 | Targets Only | |
| Oak Lodge Shooting Ground | STR | 08/02/2026 | 83.00 | 100 | 83 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 01/02/2026 | 72.00 | 50 | 36 | Targets Only | |
| Cockett Farm Shooting Ground | ESP | 23/01/2026 | 68.00 | 100 | 68 | Targets Only | |
| Oak Lodge Shooting Ground | STR | 11/01/2026 | 75.20 | 125 | 94 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 21/12/2025 | 94.00 | 50 | 47 | Targets Only | |
| Oak Lodge Shooting Ground | STR | 14/12/2025 | 64.00 | 125 | 80 | Targets Only | |
| Oak Lodge Shooting Ground | STR | 16/11/2025 | 79.20 | 125 | 99 | Targets Only | |
| Spennymoor & District C.P.C | AR | 17/08/2025 | 73.00 | 100 | 73 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 10/08/2025 | 84.00 | 100 | 87 | 252 | Targets Only |
| Spennymoor & District C.P.C | ESK | 20/07/2025 | 86.00 | 50 | 43 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 15/06/2025 | 94.00 | 50 | 47 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 18/05/2025 | 92.00 | 50 | 46 | Targets Only | |
| Nottingham & District Gun Club | ABT | 11/05/2025 | 63.00 | 100 | 63 | Targets Only | |
| Nottingham & District Gun Club | ESK | 10/05/2025 | 91.00 | 100 | 91 | Targets Only | |
| Nottingham & District Gun Club | DTL | 09/05/2025 | 88.00 | 100 | 90 | 264 | Targets Only |
| Nottingham & District Gun Club | ESP | 08/05/2025 | 85.00 | 100 | 85 | Competition | |
| Ian Coley Shooting School | ESP | 07/05/2025 | 79.00 | 100 | 79 | Competition | |
| Spennymoor & District C.P.C | ESK | 04/05/2025 | 88.00 | 50 | 44 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk