| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Brook Bank | UTR | 07/12/2025 | 94.00 | 50 | 47 | Competition | |
| Brook Bank | OTR | 07/12/2025 | 84.00 | 50 | 42 | Competition | |
| Brook Bank | UTR | 30/11/2025 | 90.00 | 100 | 90 | Competition | |
| Brook Bank | UTR | 23/11/2025 | 88.00 | 100 | 88 | Competition | |
| Brook Bank | UTR | 16/11/2025 | 92.00 | 100 | 92 | Competition | |
| Brook Bank | OTR | 26/10/2025 | 87.00 | 100 | 87 | Competition | |
| Brook Bank | ABT | 19/10/2025 | 80.00 | 100 | 80 | Competition | |
| Brook Bank | UTR | 12/10/2025 | 85.00 | 100 | 85 | Competition | |
| Brook Bank | UTR | 05/10/2025 | 93.00 | 100 | 93 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 90.50 | 200 | 181 | Competition | |
| Two Counties Gun Club | ABT | 21/09/2025 | 74.00 | 100 | 74 | Competition | |
| Brook Bank | OTR | 14/09/2025 | 80.00 | 25 | 20 | Competition | |
| Brook Bank | ABT | 14/09/2025 | 90.00 | 50 | 45 | Competition | |
| Brook Bank | UTR | 14/09/2025 | 92.00 | 50 | 46 | Competition | |
| Brook Bank | UTR | 07/09/2025 | 90.00 | 100 | 90 | Competition | |
| Brook Bank | UTR | 31/08/2025 | 83.00 | 100 | 83 | Competition | |
| Brook Bank | OTR | 24/08/2025 | 79.00 | 100 | 79 | Competition | |
| Brook Bank | UTR | 17/08/2025 | 87.00 | 100 | 87 | Competition | |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 79.50 | 200 | 159 | Competition | |
| Brook Bank | OTR | 20/07/2025 | 80.00 | 100 | 80 | Competition | |
| Brook Bank | UTR | 12/07/2025 | 83.50 | 200 | 167 | Competition | |
| Brook Bank | UTR | 06/07/2025 | 92.00 | 100 | 92 | Competition | |
| Brook Bank | UTR | 29/06/2025 | 80.00 | 100 | 80 | Competition | |
| Brook Bank | UTR | 22/06/2025 | 84.00 | 100 | 84 | Competition | |
| Brook Bank | UTR | 15/06/2025 | 82.00 | 100 | 82 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk