Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Beverley & East Yorkshire Shooting Ground | DTL | 15/06/2025 | 97.00 | 100 | 98 | 291 | Competition |
Beverley & East Yorkshire Shooting Ground | SB | 14/06/2025 | 96.00 | 100 | 96 | Competition | |
Bywell Shooting Ground | DTL | 07/06/2025 | 98.33 | 100 | 100 | 295 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 93.00 | 100 | 95 | 279 | Competition |
Bywell Shooting Ground | DTL | 05/06/2025 | 97.00 | 100 | 98 | 291 | Competition |
Penrith & District GC Ltd | DTL | 01/06/2025 | 97.33 | 100 | 99 | 292 | Competition |
Spennymoor & District C.P.C | DTL | 25/05/2025 | 88.00 | 100 | 89 | 264 | Targets Only |
Bywell Shooting Ground | DTL | 18/05/2025 | 92.33 | 100 | 95 | 277 | Competition |
Spennymoor & District C.P.C | DTL | 11/05/2025 | 97.00 | 100 | 99 | 291 | Targets Only |
North Of England C.T.C | DTL | 27/04/2025 | 99.00 | 100 | 100 | 297 | Competition |
North Of England C.T.C | DTL | 26/04/2025 | 96.67 | 100 | 97 | 290 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 13/04/2025 | 97.33 | 100 | 99 | 292 | Targets Only |
North Of England C.T.C | DTL | 12/04/2025 | 98.33 | 100 | 99 | 295 | Competition |
Bywell Shooting Ground | ABT | 06/04/2025 | 80.00 | 100 | 80 | Competition | |
Bywell Shooting Ground | DTL | 06/04/2025 | 98.67 | 100 | 100 | 296 | Competition |
Bywell Shooting Ground | DTL | 16/03/2025 | 98.67 | 100 | 99 | 296 | Competition |
Bywell Shooting Ground | ABT | 16/03/2025 | 81.00 | 100 | 81 | Competition | |
North Of England C.T.C | DTL | 15/03/2025 | 97.00 | 100 | 98 | 291 | Competition |
Spennymoor & District C.P.C | DTL | 09/03/2025 | 98.00 | 100 | 99 | 294 | Competition |
Spennymoor & District C.P.C | ABT | 02/03/2025 | 82.00 | 50 | 41 | Competition | |
North Of England C.T.C | DTL | 01/03/2025 | 99.00 | 100 | 99 | 297 | Competition |
Spennymoor & District C.P.C | AR | 16/02/2025 | 80.00 | 100 | 80 | Competition | |
North Of England C.T.C | DTL | 09/02/2025 | 84.67 | 100 | 87 | 254 | Competition |
Spennymoor & District C.P.C | ABT | 02/02/2025 | 84.00 | 50 | 42 | Competition | |
Spennymoor & District C.P.C | ESK | 02/02/2025 | 88.00 | 50 | 44 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk