| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| National Clay Shooting Centre | DTL | 04/04/2026 | 96.33 | 100 | 98 | 289 | Targets Only |
| National Clay Shooting Centre | DTL | 04/04/2026 | 95.67 | 100 | 98 | 287 | Targets Only |
| North Of England C.T.C | DTL | 29/03/2026 | 97.67 | 100 | 99 | 293 | Targets Only |
| North Of England C.T.C | DTL | 28/03/2026 | 93.33 | 100 | 96 | 280 | Targets Only |
| Bywell Shooting Ground | DTL | 22/03/2026 | 99.33 | 100 | 100 | 298 | Targets Only |
| Bywell Shooting Ground | ABT | 22/03/2026 | 89.00 | 100 | 89 | Targets Only | |
| Bywell Shooting Ground | AR | 22/03/2026 | 81.00 | 100 | 81 | Targets Only | |
| North Of England C.T.C | DTL | 21/03/2026 | 96.67 | 100 | 98 | 290 | Targets Only |
| Spennymoor & District C.P.C | DR | 15/03/2026 | 50.00 | 80 | 40 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 15/03/2026 | 92.00 | 50 | 46 | Targets Only | |
| North Of England C.T.C | DTL | 14/03/2026 | 96.67 | 100 | 98 | 290 | Targets Only |
| Spennymoor & District C.P.C | DTL | 08/03/2026 | 95.67 | 100 | 98 | 287 | Targets Only |
| Beverley & East Yorkshire Shooting Ground | ABT | 01/03/2026 | 92.00 | 100 | 92 | Targets Only | |
| North Of England C.T.C | DTL | 28/02/2026 | 96.33 | 100 | 97 | 289 | Targets Only |
| Spennymoor & District C.P.C | DTL | 22/02/2026 | 89.00 | 100 | 90 | 267 | Targets Only |
| Spennymoor & District C.P.C | AR | 15/02/2026 | 73.00 | 100 | 73 | Competition | |
| Spennymoor & District C.P.C | DTL | 08/02/2026 | 96.00 | 100 | 98 | 288 | Targets Only |
| Spennymoor & District C.P.C | ABT | 01/02/2026 | 76.00 | 50 | 38 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 25/01/2026 | 85.00 | 100 | 87 | 255 | Targets Only |
| North Of England C.T.C | DTL | 17/01/2026 | 96.67 | 100 | 99 | 290 | Targets Only |
| Spennymoor & District C.P.C | DTL | 11/01/2026 | 75.33 | 100 | 77 | 226 | Targets Only |
| Beverley & East Yorkshire Shooting Ground | AR | 10/01/2026 | 88.00 | 100 | 88 | Targets Only | |
| Spennymoor & District C.P.C | ABT | 04/01/2026 | 70.00 | 50 | 35 | Competition | |
| Spennymoor & District C.P.C | ESK | 04/01/2026 | 84.00 | 50 | 42 | Targets Only | |
| North Of England C.T.C | DTL | 03/01/2026 | 96.00 | 100 | 97 | 288 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk