| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Dartford Clay Shooting Club | ESP | 21/12/2025 | 66.00 | 100 | 66 | Competition | |
| Southdown Gun Club Ltd | SSP | 14/12/2025 | 71.00 | 100 | 71 | Competition | |
| Southdown Gun Club Ltd | ESP | 28/09/2025 | 71.00 | 100 | 71 | Competition | |
| Willow Farm Shooting Ground | ESP | 14/09/2025 | 69.00 | 100 | 69 | Competition | |
| Dartford Clay Shooting Club | ESP | 07/09/2025 | 72.00 | 100 | 72 | Competition | |
| Southdown Gun Club Ltd | ESP | 03/08/2025 | 66.00 | 100 | 66 | Competition | |
| Southdown Gun Club Ltd | STR | 20/07/2025 | 84.00 | 100 | 84 | Competition | |
| E.J.Churchill Group Ltd | SSP | 12/07/2025 | 51.00 | 100 | 51 | Competition | |
| Dartford Clay Shooting Club | ESP | 06/07/2025 | 71.00 | 100 | 71 | Competition | |
| Southdown Gun Club Ltd | SSP | 29/06/2025 | 76.00 | 100 | 76 | Competition | |
| Dartford Clay Shooting Club | ESP | 01/06/2025 | 68.00 | 100 | 68 | Competition | |
| Southdown Gun Club Ltd | STR | 26/05/2025 | 76.00 | 100 | 76 | Competition | |
| High Lodge Leisure Ltd | ESP | 14/05/2025 | 71.67 | 120 | 86 | Competition | |
| Willow Farm Shooting Ground | STR | 10/05/2025 | 46.00 | 100 | 46 | Competition | |
| Southdown Gun Club Ltd | SSP | 05/05/2025 | 71.00 | 100 | 71 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk