Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Oxfordshire Shooting School | ESP | 13/06/2025 | 72.00 | 100 | 72 | Competition | |
Hangman's Stone Sporting Clays | ESP | 25/05/2025 | 76.00 | 100 | 76 | Targets Only | |
Oxfordshire Shooting School | ESP | 09/05/2025 | 75.00 | 100 | 75 | Competition | |
Barbury Shooting School | ESP | 23/04/2025 | 69.00 | 100 | 69 | Targets Only | |
Oxfordshire Shooting School | ESP | 11/04/2025 | 75.00 | 100 | 75 | Competition | |
Hangman's Stone Sporting Clays | ESP | 23/03/2025 | 62.00 | 100 | 62 | Targets Only | |
Oxfordshire Shooting School | ESP | 14/03/2025 | 78.26 | 92 | 72 | Competition | |
Hangman's Stone Sporting Clays | ESP | 26/01/2025 | 58.00 | 100 | 58 | Targets Only | |
Oxfordshire Shooting School | ESP | 10/01/2025 | 77.00 | 100 | 77 | Competition | |
Hangman's Stone Sporting Clays | ESP | 22/12/2024 | 64.00 | 100 | 64 | Targets Only | |
Oxfordshire Shooting School | ESP | 13/12/2024 | 73.00 | 100 | 73 | Targets Only | |
Oxfordshire Shooting School | ESP | 08/11/2024 | 72.00 | 100 | 72 | Targets Only | |
Westfield Shooting Ground | ESP | 03/11/2024 | 52.00 | 100 | 52 | Targets Only | |
Hangman's Stone Sporting Clays | ESP | 27/10/2024 | 62.00 | 100 | 62 | Targets Only | |
Oxfordshire Shooting School | ESP | 04/10/2024 | 64.00 | 100 | 64 | Competition | |
Hangman's Stone Sporting Clays | ESP | 22/09/2024 | 63.00 | 100 | 63 | Targets Only | |
Oxfordshire Shooting School | ESP | 13/09/2024 | 73.00 | 100 | 73 | Competition | |
Hangman's Stone Sporting Clays | ESP | 25/08/2024 | 62.00 | 100 | 62 | Targets Only | |
Oxfordshire Shooting School | ESP | 09/08/2024 | 72.00 | 100 | 72 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk