| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Orston Shooting Ground | ESP | 16/11/2025 | 74.00 | 100 | 74 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 26/10/2025 | 45.74 | 94 | 43 | Targets Only | |
| Orston Shooting Ground | ESP | 19/10/2025 | 62.00 | 100 | 62 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 12/10/2025 | 63.00 | 100 | 63 | Targets Only | |
| Kegworth Shooting Ground | ESP | 05/10/2025 | 55.00 | 100 | 55 | Targets Only | |
| Nottingham & District Gun Club | ESP | 21/09/2025 | 66.00 | 100 | 66 | Targets Only | |
| Orston Shooting Ground | ESP | 17/08/2025 | 62.00 | 100 | 62 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 10/08/2025 | 62.00 | 100 | 62 | Targets Only | |
| Kegworth Shooting Ground | ESP | 03/08/2025 | 66.00 | 100 | 66 | Targets Only | |
| Lakeside Sporting | ESP | 24/07/2025 | 62.00 | 100 | 62 | Targets Only | |
| Lakeside Sporting | ESP | 26/06/2025 | 65.00 | 100 | 65 | Targets Only | |
| Jet Hall Sporting Clays | ESP | 22/06/2025 | 72.00 | 100 | 72 | Targets Only | |
| Garlands Shooting Ground | ESP | 08/06/2025 | 64.00 | 100 | 64 | Targets Only | |
| Kegworth Shooting Ground | ESP | 31/05/2025 | 76.00 | 100 | 76 | Targets Only | |
| Orston Shooting Ground | ESP | 20/04/2025 | 68.00 | 100 | 68 | Targets Only | |
| Orston Shooting Ground | ESP | 16/03/2025 | 64.00 | 100 | 64 | Targets Only | |
| Garlands Shooting Ground | ESP | 09/03/2025 | 72.00 | 100 | 72 | Targets Only | |
| Orston Shooting Ground | ESP | 16/02/2025 | 76.00 | 100 | 76 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk