| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Westfield Shooting Ground | ESP | 05/04/2026 | 0.00 | 100 | 0 | Targets Only | |
| E.J.Churchill Group Ltd | ESP | 19/03/2026 | 73.00 | 100 | 73 | Targets Only | |
| Ian Coley Shooting School | ESP | 04/03/2026 | 61.00 | 100 | 61 | Targets Only | |
| Ian Coley Shooting School | ESP | 04/02/2026 | 76.00 | 100 | 76 | Targets Only | |
| Ian Coley Shooting School | ESP | 07/01/2026 | 60.00 | 100 | 60 | Targets Only | |
| Ian Coley Shooting School | ESP | 03/12/2025 | 66.00 | 100 | 66 | Targets Only | |
| Westfield Shooting Ground | ESP | 30/11/2025 | 73.00 | 100 | 73 | Targets Only | |
| Ian Coley Shooting School | ESP | 05/11/2025 | 70.00 | 100 | 70 | Targets Only | |
| Ian Coley Shooting School | ESP | 01/10/2025 | 69.00 | 100 | 69 | Targets Only | |
| Ian Coley Shooting School | ESP | 03/09/2025 | 75.00 | 100 | 75 | Targets Only | |
| Barby Sporting Club Ltd | ESP | 13/08/2025 | 67.00 | 100 | 67 | Targets Only | |
| Ian Coley Shooting School | ESP | 06/08/2025 | 62.00 | 100 | 62 | Targets Only | |
| Westfield Shooting Ground | ESP | 06/07/2025 | 66.00 | 100 | 66 | Targets Only | |
| Ian Coley Shooting School | ESP | 02/07/2025 | 65.00 | 100 | 65 | Targets Only | |
| Westfield Shooting Ground | ESP | 29/06/2025 | 66.00 | 100 | 66 | Targets Only | |
| Westfield Shooting Ground | ESP | 15/06/2025 | 72.00 | 100 | 72 | Targets Only | |
| Barby Sporting Club Ltd | ESP | 14/05/2025 | 69.00 | 100 | 69 | Targets Only | |
| Ian Coley Shooting School | ESP | 07/05/2025 | 57.00 | 100 | 57 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk