| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Grange Farm Sporting Clays | ESP | 26/10/2025 | 54.00 | 100 | 54 | Competition | |
| Westfield Shooting Ground | SSP | 25/10/2025 | 72.00 | 100 | 72 | Competition | |
| Eaton Hall Shooting Ground | ESP | 19/10/2025 | 76.00 | 100 | 76 | Competition | |
| Garlands Shooting Ground | ESP | 12/10/2025 | 79.00 | 100 | 79 | Competition | |
| Barbury Shooting School | ESP | 11/10/2025 | 75.00 | 100 | 75 | Competition | |
| Garlands Shooting Ground | ESP | 28/09/2025 | 66.00 | 100 | 66 | Targets Only | |
| West Midlands Shooting Ground | ESP | 20/09/2025 | 72.00 | 100 | 72 | Competition | |
| Garlands Shooting Ground | ESP | 14/09/2025 | 66.00 | 100 | 66 | Competition | |
| Garlands Shooting Ground | ESP | 24/08/2025 | 76.00 | 100 | 76 | Targets Only | |
| Orston Shooting Ground | SSP | 02/08/2025 | 73.00 | 100 | 73 | Competition | |
| Garlands Shooting Ground | ESP | 27/07/2025 | 68.00 | 100 | 68 | Competition | |
| Grange Farm Sporting Clays | ESP | 13/07/2025 | 70.00 | 100 | 70 | Competition | |
| Westfield Shooting Ground | ESP | 06/07/2025 | 79.00 | 100 | 79 | Competition | |
| Westfield Shooting Ground | ESP | 29/06/2025 | 65.00 | 100 | 65 | Competition | |
| Garlands Shooting Ground | ESP | 25/05/2025 | 58.00 | 100 | 58 | Targets Only | |
| Westfield Shooting Ground | ESP | 04/05/2025 | 63.00 | 100 | 63 | Competition | |
| Westfield Shooting Ground | ESP | 21/04/2025 | 71.00 | 100 | 71 | Targets Only | |
| Garlands Shooting Ground | STR | 17/04/2025 | 67.00 | 100 | 67 | Competition | |
| Garlands Shooting Ground | SSP | 17/04/2025 | 60.00 | 100 | 60 | Competition | |
| Westfield Shooting Ground | ESP | 06/04/2025 | 70.00 | 100 | 70 | Targets Only | |
| Lakeside Sporting | ESP | 27/03/2025 | 61.00 | 100 | 61 | Targets Only | |
| Garlands Shooting Ground | ESP | 23/03/2025 | 75.00 | 100 | 75 | Competition | |
| Garlands Shooting Ground | ESP | 23/02/2025 | 71.00 | 100 | 71 | Targets Only | |
| Westfield Shooting Ground | ESP | 16/02/2025 | 74.00 | 100 | 74 | Targets Only | |
| Westfield Shooting Ground | ESP | 02/02/2025 | 81.00 | 100 | 81 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk