| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Cosford Shooting Ground | ESK | 31/01/2026 | 92.00 | 100 | 92 | Competition | |
| Cosford Shooting Ground | ESK | 17/01/2026 | 92.00 | 100 | 92 | Competition | |
| Nottingham & District Gun Club | ESK | 26/10/2025 | 88.00 | 100 | 88 | Targets Only | |
| Eaton Hall Shooting Ground | ESK | 07/09/2025 | 88.00 | 100 | 88 | Competition | |
| Cosford Shooting Ground | ESK | 16/08/2025 | 88.00 | 50 | 44 | Competition | |
| Cosford Shooting Ground | SKD | 16/08/2025 | 88.00 | 50 | 44 | Competition | |
| Northampton Shooting Ground | ESK | 09/08/2025 | 87.00 | 100 | 87 | Competition | |
| Park Farm Shooting Ground | AR | 06/07/2025 | 71.00 | 100 | 71 | Targets Only | |
| Cosford Shooting Ground | OSK | 05/07/2025 | 46.00 | 100 | 46 | Competition | |
| Cosford Shooting Ground | STR | 07/06/2025 | 57.00 | 100 | 57 | Competition | |
| Lea Marston Shooting Club Ltd | DTL | 31/05/2025 | 60.67 | 50 | 31 | 91 | Competition |
| Lea Marston Shooting Club Ltd | ESK | 17/05/2025 | 95.00 | 100 | 95 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk