| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Mount Farm Sporting Clays | FSP | 14/11/2025 | 50.00 | 100 | 50 | Competition | |
| East of England Shooting Ground | ESP | 09/11/2025 | 55.00 | 100 | 55 | Competition | |
| Jet Hall Sporting Clays | FSP | 25/10/2025 | 73.00 | 100 | 73 | Competition | |
| Barrow Sporting Clays | ESP | 19/10/2025 | 84.00 | 100 | 84 | Competition | |
| East of England Shooting Ground | ESP | 12/10/2025 | 74.00 | 100 | 74 | Competition | |
| High Lodge Leisure Ltd | FSP | 28/09/2025 | 77.00 | 100 | 77 | Competition | |
| Northampton Shooting Ground | ESP | 21/09/2025 | 80.00 | 100 | 80 | Competition | |
| East of England Shooting Ground | ESP | 24/08/2025 | 70.00 | 100 | 70 | Competition | |
| Chalk Farm Clay Ground | ESP | 26/07/2025 | 67.00 | 100 | 67 | Competition | |
| Orston Shooting Ground | ESP | 20/07/2025 | 82.00 | 100 | 82 | Competition | |
| Southdown Gun Club Ltd | FSP | 27/04/2025 | 61.00 | 100 | 61 | Competition | |
| Orston Shooting Ground | ESP | 20/04/2025 | 80.00 | 100 | 80 | Competition | |
| Welsh Clay Target Shooting Association | FSP | 02/03/2025 | 70.00 | 100 | 70 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk