| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| E.J.Churchill Group Ltd | ESP | 04/12/2025 | 87.00 | 100 | 87 | Targets Only | |
| Barbury Shooting School | ESP | 03/12/2025 | 77.00 | 100 | 77 | Targets Only | |
| Westfield Shooting Ground | ESP | 30/11/2025 | 90.00 | 100 | 90 | Targets Only | |
| Barbury Shooting School | ESP | 26/11/2025 | 83.00 | 100 | 83 | Targets Only | |
| Hangman's Stone Sporting Clays | ESP | 23/11/2025 | 82.00 | 100 | 82 | Competition | |
| Westfield Shooting Ground | ESP | 16/11/2025 | 87.00 | 100 | 87 | Targets Only | |
| Gunsite Sporting Clays | ESP | 09/11/2025 | 82.00 | 100 | 82 | Competition | |
| E.J.Churchill Group Ltd | ESP | 06/11/2025 | 77.00 | 100 | 77 | Targets Only | |
| Hangman's Stone Sporting Clays | ESP | 26/10/2025 | 85.00 | 100 | 85 | Targets Only | |
| Barbury Shooting School | ESP | 22/10/2025 | 82.00 | 100 | 82 | Targets Only | |
| Westfield Shooting Ground | ESP | 19/10/2025 | 72.00 | 100 | 72 | Targets Only | |
| E.J.Churchill Group Ltd | ESP | 16/10/2025 | 77.00 | 100 | 77 | Targets Only | |
| Gunsite Sporting Clays | ESP | 12/10/2025 | 89.00 | 100 | 89 | Targets Only | |
| Westfield Shooting Ground | ESP | 05/10/2025 | 83.00 | 100 | 83 | Targets Only | |
| E.J.Churchill Group Ltd | ESP | 02/10/2025 | 84.00 | 100 | 84 | Targets Only | |
| Hangman's Stone Sporting Clays | ESP | 28/09/2025 | 77.00 | 100 | 77 | Targets Only | |
| Barbury Shooting School | ESP | 24/09/2025 | 84.00 | 100 | 84 | Targets Only | |
| Gunsite Sporting Clays | ESP | 14/09/2025 | 66.00 | 100 | 66 | Targets Only | |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 62.50 | 120 | 75 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 24/08/2025 | 85.00 | 100 | 85 | Targets Only | |
| Westfield Shooting Ground | ESP | 17/08/2025 | 86.00 | 100 | 86 | Targets Only | |
| Barbury Shooting School | SSP | 13/08/2025 | 77.00 | 100 | 77 | Targets Only | |
| Gunsite Sporting Clays | ESP | 10/08/2025 | 83.00 | 100 | 83 | Targets Only | |
| Ian Coley Shooting School | ESP | 06/08/2025 | 68.00 | 100 | 68 | Targets Only | |
| Westfield Shooting Ground | ESP | 03/08/2025 | 75.00 | 100 | 75 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk