| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Westfield Shooting Ground | ESP | 01/03/2026 | 76.00 | 100 | 76 | Targets Only | |
| Westfield Shooting Ground | ESP | 01/02/2026 | 78.00 | 100 | 78 | Competition | |
| Westfield Shooting Ground | ESP | 18/01/2026 | 68.00 | 100 | 68 | Competition | |
| E.J.Churchill at The Swinton Estate | ESP | 08/01/2026 | 67.00 | 100 | 67 | Targets Only | |
| Westfield Shooting Ground | ESP | 29/12/2025 | 73.00 | 100 | 73 | Targets Only | |
| Hangman's Stone Sporting Clays | ESP | 28/12/2025 | 70.00 | 100 | 70 | Competition | |
| Purdey at the Royal Berkshire | ESP | 09/12/2025 | 75.00 | 100 | 75 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 23/11/2025 | 76.00 | 100 | 76 | Competition | |
| Purdey at the Royal Berkshire | ESP | 18/11/2025 | 79.00 | 100 | 79 | Competition | |
| Westfield Shooting Ground | SSP | 25/10/2025 | 66.00 | 100 | 66 | Targets Only | |
| Purdey at the Royal Berkshire | ESP | 21/10/2025 | 76.00 | 100 | 76 | Competition | |
| Barbury Shooting School | ESP | 11/10/2025 | 72.00 | 100 | 72 | Targets Only | |
| Westfield Shooting Ground | ESP | 25/08/2025 | 72.00 | 100 | 72 | Targets Only | |
| Ian Coley Shooting School | STR | 23/08/2025 | 55.00 | 100 | 55 | Competition | |
| Westfield Shooting Ground | SSP | 02/08/2025 | 54.00 | 100 | 54 | Competition | |
| Meadowcroft Shoot | ESP | 20/07/2025 | 60.00 | 100 | 60 | Competition | |
| Barbury Shooting School | SSP | 11/06/2025 | 75.00 | 100 | 75 | Competition | |
| Hornet Shooting Ground (CF) | ESP | 07/06/2025 | 85.00 | 100 | 85 | Targets Only | |
| Hornet Shooting Ground (CF) | ESP | 24/05/2025 | 72.00 | 100 | 72 | Targets Only | |
| Barbury Shooting School | SSP | 14/05/2025 | 71.00 | 100 | 71 | Competition | |
| Westfield Shooting Ground | ESP | 04/05/2025 | 61.00 | 100 | 61 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk