| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Brook Bank | ABT | 06/04/2026 | 81.33 | 75 | 61 | Competition | |
| Brook Bank | OTR | 29/03/2026 | 81.00 | 100 | 81 | Targets Only | |
| Brook Bank | UTR | 22/03/2026 | 85.00 | 100 | 85 | Targets Only | |
| Brook Bank | OTR | 15/03/2026 | 75.00 | 100 | 75 | Targets Only | |
| Brook Bank | UTR | 01/03/2026 | 87.00 | 100 | 87 | Competition | |
| Brook Bank | OTR | 22/02/2026 | 76.00 | 100 | 76 | Targets Only | |
| Brook Bank | OTR | 15/02/2026 | 78.00 | 50 | 39 | Competition | |
| Brook Bank | UTR | 15/02/2026 | 82.00 | 50 | 41 | Competition | |
| Brook Bank | UTR | 21/12/2025 | 87.00 | 100 | 87 | Targets Only | |
| Brook Bank | UTR | 14/12/2025 | 78.00 | 100 | 78 | Targets Only | |
| Brook Bank | UTR | 30/11/2025 | 73.00 | 100 | 73 | Competition | |
| Brook Bank | UTR | 09/11/2025 | 75.00 | 100 | 75 | Competition | |
| Brook Bank | OTR | 26/10/2025 | 73.00 | 100 | 73 | Competition | |
| Brook Bank | UTR | 31/08/2025 | 82.00 | 100 | 82 | Competition | |
| Brook Bank | OTR | 20/07/2025 | 81.00 | 100 | 81 | Competition | |
| Brook Bank | UTR | 22/06/2025 | 86.00 | 100 | 86 | Competition | |
| Brook Bank | OTR | 01/06/2025 | 76.00 | 100 | 76 | Competition | |
| Brook Bank | UTR | 04/05/2025 | 74.00 | 100 | 74 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk