Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Barbury Shooting School | CSP | 21/06/2025 | 92.00 | 100 | 92 | Competition | |
Oxfordshire Shooting School | ESP | 13/06/2025 | 83.00 | 100 | 83 | Competition | |
Gunsite Sporting Clays | ESP | 08/06/2025 | 81.00 | 100 | 81 | Competition | |
Hornet Shooting Ground (CF) | ESP | 07/06/2025 | 82.00 | 100 | 82 | Targets Only | |
E.J.Churchill Group Ltd | ESP | 29/05/2025 | 69.00 | 100 | 69 | Targets Only | |
Hornet Shooting Ground (CF) | ESP | 24/05/2025 | 82.00 | 100 | 82 | Targets Only | |
Owls Lodge Shooting School | ESP | 10/05/2025 | 77.00 | 100 | 77 | Targets Only | |
Ian Coley Shooting School | STR | 30/04/2025 | 71.33 | 150 | 107 | Competition | |
E.J.Churchill Group Ltd | CSP | 23/04/2025 | 85.00 | 100 | 85 | Competition | |
Hornet Shooting Ground (CF) | ESP | 29/03/2025 | 77.00 | 100 | 77 | Competition | |
E.J.Churchill Group Ltd | CSP | 29/03/2025 | 82.67 | 150 | 124 | Competition | |
Manchester Clay Shooting Club | ESP | 21/03/2025 | 93.00 | 100 | 93 | Competition | |
Westfield Shooting Ground | ESP | 16/03/2025 | 75.00 | 100 | 75 | Targets Only | |
E.J.Churchill Group Ltd | ESP | 06/03/2025 | 84.00 | 100 | 84 | Targets Only | |
Manchester Clay Shooting Club | ESP | 21/02/2025 | 87.00 | 100 | 87 | Competition | |
E.J.Churchill Group Ltd | ESP | 20/02/2025 | 81.00 | 100 | 81 | Targets Only | |
E.J.Churchill Group Ltd | CSP | 15/02/2025 | 87.00 | 100 | 87 | Competition | |
Barbury Shooting School | ESP | 22/01/2025 | 74.00 | 100 | 74 | Targets Only | |
Hornet Shooting Ground (CF) | ESP | 18/01/2025 | 81.00 | 100 | 81 | Targets Only | |
E.J.Churchill Group Ltd | ESP | 16/01/2025 | 85.00 | 100 | 85 | Targets Only | |
Oxfordshire Shooting School | ESP | 10/01/2025 | 81.00 | 100 | 81 | Competition | |
E.J.Churchill Group Ltd | CSP | 27/12/2024 | 92.00 | 100 | 92 | Targets Only | |
Ian Coley Shooting School | ESP | 14/12/2024 | 87.00 | 100 | 87 | Targets Only | |
E.J.Churchill Group Ltd | ESP | 05/12/2024 | 91.00 | 100 | 91 | Targets Only | |
Westfield Shooting Ground | ESP | 01/12/2024 | 83.00 | 100 | 83 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk