Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 78 (view cut offs)
Adjusted | Raw | ||||||||
---|---|---|---|---|---|---|---|---|---|
All Round | 0.00 | 0.00 | |||||||
Automatic Ball Trap | 0.00 | 0.00 | |||||||
Compak Sporting | B | 86.86 | 350 | 304 | 86.86 | 350 | 304 | ||
Double Rise | 0.00 | 0.00 | |||||||
Double Trap | 0.00 | 0.00 | |||||||
Down The Line | 0.00 | 0.00 | |||||||
English Skeet | 0.00 | 0.00 | |||||||
English Sporting | B | 77.42 | 1240 | 960 | 76.42 | 1340 | 1024 | ||
FITASC Sporting | C | 73.41 | 1850 | 1358 | 71.67 | 2150 | 1541 | ||
Handicap By Distance | 0.00 | 0.00 | |||||||
Helice | 0.00 | 0.00 | |||||||
Olympic Skeet | 0.00 | 0.00 | |||||||
Olympic Trap | 0.00 | 0.00 | |||||||
Single Barrel | 0.00 | 0.00 | |||||||
Skeet Doubles | 0.00 | 0.00 | |||||||
Sportrap | B | 77.69 | 650 | 505 | 77.69 | 650 | 505 | ||
Super Sporting | A | 81.86 | 700 | 573 | 79.50 | 800 | 636 | ||
Universal Trench | 0.00 | 0.00 |
Southdown Gun Club Ltd | FSP | 26/04/2025 | 77.00 | 100 | 77 | |
Jet Hall Sporting Clays | STR | 21/04/2025 | 79.00 | 100 | 79 | |
Garlands Shooting Ground | SSP | 17/04/2025 | 75.00 | 100 | 75 | |
Park Lodge Shooting School | STR | 12/04/2025 | 75.00 | 100 | 75 | |
Oak Lodge Shooting Ground | STR | 06/04/2025 | 80.80 | 125 | 101 | |
E.J.Churchill Group Ltd | CSP | 29/03/2025 | 87.33 | 150 | 131 | |
Jet Hall Sporting Clays | FSP | 29/03/2025 | 65.00 | 100 | 65 | |
Atkin Grant & Lang SG | ESP | 28/03/2025 | 79.00 | 100 | 79 | |
High Lodge Leisure Ltd | FSP | 22/03/2025 | 68.00 | 100 | 68 | |
Garlands Shooting Ground | SSP | 13/03/2025 | 82.00 | 100 | 82 | |
Welsh Clay Target Shooting Association | FSP | 02/03/2025 | 70.00 | 100 | 70 | |
Orston Shooting Ground | CSP | 01/03/2025 | 85.00 | 100 | 85 | |
Mount Farm Sporting Clays | FSP | 15/02/2025 | 64.00 | 100 | 64 | |
Mount Farm Sporting Clays | FSP | 18/01/2025 | 80.00 | 100 | 80 | |
Catton Hall SG Ltd | ESP | 29/12/2024 | 70.00 | 100 | 70 | |
Garlands Shooting Ground | ESP | 22/12/2024 | 74.00 | 100 | 74 | |
Mount Farm Sporting Clays | FSP | 14/12/2024 | 62.00 | 100 | 62 | |
E.J.Churchill at The Swinton Estate | ESP | 12/12/2024 | 86.00 | 100 | 86 | |
E.J.Churchill at The Swinton Estate | SSP | 07/12/2024 | 84.00 | 100 | 84 | |
Kegworth Shooting Ground | ESP | 01/12/2024 | 64.00 | 100 | 64 | |
Catton Hall SG Ltd | ESP | 24/11/2024 | 71.00 | 100 | 71 | |
Mount Farm Sporting Clays | FSP | 18/10/2024 | 77.00 | 100 | 77 | |
Jet Hall Sporting Clays | FSP | 12/10/2024 | 67.00 | 100 | 67 | |
E.J.Churchill at The Swinton Estate | SSP | 05/10/2024 | 63.00 | 100 | 63 | |
Roundwood Shooting School | FSP | 21/09/2024 | 72.00 | 75 | 54 | |
Roundwood Shooting School | FSP | 21/09/2024 | 72.00 | 75 | 54 | |
E.J.Churchill at The Swinton Estate | SSP | 07/09/2024 | 80.00 | 100 | 80 | |
E.J.Churchill at The Swinton Estate | ESP | 27/08/2024 | 80.83 | 120 | 97 | |
E.J.Churchill at The Swinton Estate | STR | 27/08/2024 | 80.00 | 100 | 80 | |
Kegworth Shooting Ground | ESP | 26/08/2024 | 81.00 | 100 | 81 | |
Jet Hall Sporting Clays | FSP | 24/08/2024 | 70.00 | 100 | 70 | |
Welsh Clay Target Shooting Association | FSP | 18/08/2024 | 76.00 | 100 | 76 | |
E.J.Churchill at The Swinton Estate | STR | 03/08/2024 | 76.00 | 125 | 95 | |
Welsh Clay Target Shooting Association | FSP | 28/07/2024 | 70.00 | 100 | 70 | |
E.J.Churchill at The Swinton Estate | ESP | 27/07/2024 | 79.00 | 100 | 79 | |
Jet Hall Sporting Clays | FSP | 20/07/2024 | 75.50 | 200 | 151 | |
Redricks Sporting Clays | FSP | 13/07/2024 | 86.00 | 100 | 86 | |
Westfield Shooting Ground | FSP | 12/07/2024 | 82.00 | 100 | 82 | |
Welsh Clay Target Shooting Association | FSP | 07/07/2024 | 72.00 | 100 | 72 | |
E.J.Churchill at The Swinton Estate | SSP | 06/07/2024 | 85.00 | 100 | 85 | |
Barbury Shooting School | STR | 20/06/2024 | 75.00 | 100 | 75 | |
Barbury Shooting School | SSP | 19/06/2024 | 83.00 | 100 | 83 | |
Southdown Gun Club Ltd | FSP | 15/06/2024 | 66.00 | 100 | 66 | |
Jet Hall Sporting Clays | FSP | 08/06/2024 | 73.00 | 100 | 73 | |
High Lodge Leisure Ltd | FSP | 01/06/2024 | 57.00 | 100 | 57 | |
Catton Hall SG Ltd | ESP | 27/05/2024 | 78.00 | 100 | 78 | |
Grange Farm Sporting Clays | ESP | 26/05/2024 | 78.00 | 100 | 78 | |
Garlands Shooting Ground | ESP | 26/05/2024 | 81.00 | 100 | 81 | |
E.J.Churchill at The Swinton Estate | SSP | 04/05/2024 | 84.00 | 100 | 84 | |
Eaton Hall Shooting Ground | ESP | 01/05/2024 | 71.67 | 120 | 86 |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk