100 FSP REG Wales Team Selection @ Hart Events, St Dials Shooting Ground (NP25 4HY)
Pre booking required (07850 854016)
Total number of scores: 83
Phil Gray | EE103289 | Cambridgeshire | 90.00 | 100 | 90 | A | Adult, Mens | Competition | |
James Attwood | EE107759 | Kent | 88.00 | 100 | 88 | A | Adult, Mens | Competition | |
Steven Randles | EE124877 | Cheshire | 87.00 | 100 | 87 | B | Adult, Mens | Competition | |
Richard Faulds | EE187 | Hampshire & IOW | 85.00 | 100 | 85 | A | Adult, Mens | Competition | |
Matt Hance | EE91416 | Wiltshire | 84.00 | 100 | 84 | B | Senior, Mens | Competition | |
Joshua Keeble | WW2370 | Wales (WW) | 83.00 | 100 | 83 | A | Adult, Mens | Competition | |
Jonathan Kendall | WW1997 | Wales (WW) | 83.00 | 100 | 83 | A | Adult, Mens | Competition | |
Harry Seal | EE107556 | Cambridgeshire | 82.00 | 100 | 82 | A | Adult, Mens | Competition | |
Emma Stacey | EE125027 | Somerset | 82.00 | 100 | 82 | B | Adult, Ladies | Competition | |
Julian Morris | EE113122 | Hereford & Worcester | 82.00 | 100 | 82 | A | Adult, Mens | Competition | |
Charlie Faulds | EE131007 | Hampshire & IOW | 81.00 | 100 | 81 | A | Junior, Mens | Competition | |
Nicholas Rees | EE111041 | Hereford & Worcester | 81.00 | 100 | 81 | A | Senior, Mens | Competition | |
John Newman | EE103026 | Norfolk | 81.00 | 100 | 81 | A* | Adult, Mens | Competition | |
Mike Jones | WW2371 | Wales (WW) | 81.00 | 100 | 81 | A* | Adult, Mens | Competition | |
Mark Webster | EE126536 | Warwickshire | 81.00 | 100 | 81 | B | Senior, Mens | Competition | |
Thomas Heath | EE131172 | Yorkshire | 80.00 | 100 | 80 | B | Adult, Mens | Competition | |
Daniel Whittall | WW3195 | Wales (WW) | 80.00 | 100 | 80 | B* | Adult, Mens | Competition | |
Jacob O'Loughlin | WW2817 | Wales (WW) | 80.00 | 100 | 80 | A | Adult, Mens | Competition | |
Shaun Stacey | EE63158 | Somerset | 79.00 | 100 | 79 | A | Senior, Mens | Competition | |
Jordan Peake | WW3016 | Wales (WW) | 79.00 | 100 | 79 | C | Adult, Mens | Competition | |
Richard Hughes | WW574 | Wales (WW) | 79.00 | 100 | 79 | A | Adult, Mens | Competition | |
Edward Cleverley | EE143135 | Wiltshire | 78.00 | 100 | 78 | C | Junior, Mens | Competition | |
Sean Martin | WW2898 | Wales (WW) | 78.00 | 100 | 78 | B | Adult, Mens | Competition | |
John Hoare | WW2912 | Wales (WW) | 78.00 | 100 | 78 | B | Adult, Mens | Competition | |
Owen Jones | WW832 | Wales (WW) | 77.00 | 100 | 77 | A | Adult, Mens | Competition | |
Dorian Evans | WW1668 | Wales (WW) | 77.00 | 100 | 77 | A | Adult, Mens | Competition | |
Rhys Powell | WW2868 | Wales (WW) | 77.00 | 100 | 77 | B | Junior, Mens | Competition | |
Henry James | WW2736 | Wales (WW) | 76.00 | 100 | 76 | C | Adult, Mens | Competition | |
Robert Eggins | EE112913 | Somerset | 76.00 | 100 | 76 | B | Senior, Mens | Competition | |
Andrew White | WW1067 | Wales (WW) | 76.00 | 100 | 76 | A | Adult, Mens | Competition | |
Simon Peacock | EE103039 | Norfolk | 76.00 | 100 | 76 | A | Adult, Mens | Competition | |
Robert Evans | WW567 | Wales (WW) | 76.00 | 100 | 76 | A | Adult, Mens | Competition | |
Troy Thornell | EE143719 | Gloucestershire | 75.00 | 100 | 75 | B | Junior, Mens | Competition | |
Simon Davis | EE12965 | Nottinghamshire | 75.00 | 100 | 75 | B | Senior, Mens | Competition | |
Marcus Rigby | WW1243 | Wales (WW) | 73.00 | 100 | 73 | C | Adult, Mens | Competition | |
Catherine Smalley | EE141352 | Nottinghamshire | 73.00 | 100 | 73 | C | Adult, Ladies | Competition | |
Stephen Dale | EE90855 | Leicestershire | 73.00 | 100 | 73 | B | Veteran, Mens | Competition | |
Martin Nobbs | EE147074 | Surrey | 73.00 | 100 | 73 | B | Senior, Mens | Targets Only | |
John Pool | EE66957 | Somerset | 73.00 | 100 | 73 | B | Master, Mens | Competition | |
William Evans | WW2990 | Wales (WW) | 73.00 | 100 | 73 | D | Adult, Mens | Competition | |
Connor Davis | EE146158 | Nottinghamshire | 72.00 | 100 | 72 | C | Adult, Mens | Competition | |
Jeff Waters | EE113745 | Dorset | 72.00 | 100 | 72 | B | Senior, Mens | Competition | |
David Kidner | WW2154 | Wales (WW) | 72.00 | 100 | 72 | C | Adult, Mens | Competition | |
Philip Patch | WW311 | Wales (WW) | 71.00 | 100 | 71 | C | Senior, Mens | Competition | |
Darren Moon | EE95968 | Devon | 71.00 | 100 | 71 | B | Adult, Mens | Competition | |
James Graves-Morris | EE146260 | Devon | 71.00 | 100 | 71 | B | Adult, Mens | Competition | |
John Preece | WW2125 | Wales (WW) | 71.00 | 100 | 71 | A | Adult, Mens | Targets Only | |
Dale Owen | WW2759 | Wales (WW) | 71.00 | 100 | 71 | B | Adult, Mens | Competition | |
Phil Rowbottom | EE48710 | Yorkshire | 71.00 | 100 | 71 | B | Senior, Mens | Competition | |
Raymond Webb | WW165 | Wales (WW) | 70.00 | 100 | 70 | B | Veteran, Mens | Competition | |
Thomas Floyd | EE143612 | Cambridgeshire | 70.00 | 100 | 70 | C | Adult, Mens | Competition | |
Guy Watson | EE88677 | Lancashire | 70.00 | 100 | 70 | C | Senior, Mens | Competition | |
Philip Willis | WW2286 | Wales (WW) | 69.00 | 100 | 69 | B | Veteran, Mens | Competition | |
Ian Baldock | EE84020 | Somerset | 69.00 | 100 | 69 | B | Senior, Mens | Competition | |
Iwan Evans | WW2831 | Wales (WW) | 69.00 | 100 | 69 | B | Adult, Mens | Competition | |
Peter Humphreys | WW1858 | Wales (WW) | 68.00 | 100 | 68 | C* | Senior, Mens | Competition | |
Richard Pike | EE101977 | Dorset | 67.00 | 100 | 67 | B | Senior, Mens | Competition | |
Annalise Evans | WW2558 | Wales (WW) | 67.00 | 100 | 67 | B | Adult, Ladies | Competition | |
Ian Pattinson | EE140755 | Somerset | 66.00 | 100 | 66 | D* | Adult, Mens | Targets Only | |
Alun Thomas | WW564 | Wales (WW) | 65.00 | 100 | 65 | C* | Veteran, Mens | Competition | |
Charlie Cashell | WW3157 | Wales (WW) | 65.00 | 100 | 65 | D* | Junior, Mens | Competition | |
John Harrison | EE113154 | Kent | 65.00 | 100 | 65 | C | Master, Mens | Competition | |
Lloyd Morris | WW1905 | Wales (WW) | 64.00 | 100 | 64 | C | Veteran, Mens | Competition | |
Neil Jones | WW2972 | Wales (WW) | 64.00 | 100 | 64 | C | Senior, Mens | Competition | |
Jeremy Preece | WW769 | Wales (WW) | 64.00 | 100 | 64 | B | Veteran, Mens | Targets Only | |
Michael Snape | EE42934 | Lancashire | 63.00 | 100 | 63 | C | Senior, Mens | Competition | |
Mark Legge | WW2124 | Wales (WW) | 63.00 | 100 | 63 | C | Adult, Mens | Competition | |
Lewis Silvester | WW3141 | Wales (WW) | 63.00 | 100 | 63 | D | Adult, Mens | Competition | |
Natasha Vadasz | EE105601 | Surrey | 63.00 | 100 | 63 | C | Senior, Ladies | Targets Only | |
Andrew Price | EE122827 | Staffordshire | 62.00 | 100 | 62 | B | Senior, Mens | Competition | |
Peter Hutchings | WW2989 | Wales (WW) | 61.00 | 100 | 61 | C | Adult, Mens | Competition | |
Dee Ward | EE55504 | Hereford & Worcester | 61.00 | 100 | 61 | D | Veteran, Ladies | Competition | |
Keith Grantham | EE45557 | Gloucestershire | 60.00 | 100 | 60 | D | Veteran, Mens | Competition | |
Tim James | EE91767 | Gloucestershire | 60.00 | 100 | 60 | B | Senior, Mens | Competition | |
Nicholas Harris | WW2640 | Wales (WW) | 60.00 | 100 | 60 | B | Adult, Mens | Competition | |
Daniel Rees | WW3018 | Wales (WW) | 60.00 | 100 | 60 | B | Adult, Mens | Competition | |
Nick Woodward | EE82564 | Northamptonshire | 59.00 | 100 | 59 | C | Senior, Mens | Competition | |
Martin Jones | WW2282 | Wales (WW) | 58.00 | 100 | 58 | C | Veteran, Mens | Competition | |
Simon Rose | WW2495 | Wales (WW) | 58.00 | 100 | 58 | D* | Adult, Mens | Competition | |
Robert Harrison | WW2283 | Wales (WW) | 56.00 | 100 | 56 | C | Senior, Mens | Competition | |
Andrew Northam | WW3009 | Wales (WW) | 55.00 | 100 | 55 | C | Adult, Mens | Competition | |
Elwyn Biddulph | WW1232 | Wales | 49.00 | 100 | 49 | D | Senior, Mens | Competition | |
Roger Ward | EE39397 | Hereford & Worcester | 49.00 | 100 | 49 | C | Master, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk