Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 78 (view cut offs)
Adjusted | Raw | ||||||||
---|---|---|---|---|---|---|---|---|---|
All Round | A | 82.50 | 200 | 165 | 77.33 | 300 | 232 | ||
Automatic Ball Trap | D | 66.00 | 50 | 33 | 66.00 | 50 | 33 | ||
Compak Sporting | C | 86.59 | 850 | 736 | 85.47 | 950 | 812 | ||
Double Rise | B | 69.00 | 100 | 69 | 69.00 | 100 | 69 | ||
Double Trap | 0.00 | 0.00 | |||||||
Down The Line | B | 88.22 | 150 | 139 | 397 | 81.20 | 250 | 212 | 609 |
English Skeet | B | 0.00 | 0.00 | ||||||
English Sporting | A | 79.63 | 1640 | 1306 | 78.91 | 1740 | 1373 | ||
FITASC Sporting | B | 75.20 | 500 | 376 | 75.20 | 500 | 376 | ||
Handicap By Distance | B | 0.00 | 0.00 | ||||||
Helice | 0.00 | 0.00 | |||||||
Olympic Skeet | 0.00 | 0.00 | |||||||
Olympic Trap | 0.00 | 0.00 | |||||||
Single Barrel | B | 0.00 | 0.00 | ||||||
Skeet Doubles | B | 0.00 | 0.00 | ||||||
Sportrap | A | 80.18 | 2275 | 1824 | 77.72 | 2675 | 2079 | ||
Super Sporting | A | 85.25 | 400 | 341 | 82.60 | 500 | 413 | ||
Universal Trench | 0.00 | 0.00 |
Ian Coley Shooting School | STR | 30/04/2025 | 78.00 | 150 | 117 | |
Eriswell Lodge | STR | 27/04/2025 | 88.00 | 100 | 88 | |
Garlands Shooting Ground | SSP | 17/04/2025 | 72.00 | 100 | 72 | |
Garlands Shooting Ground | STR | 17/04/2025 | 76.00 | 100 | 76 | |
High Lodge Leisure Ltd | CSP | 12/04/2025 | 76.00 | 100 | 76 | |
Chalk Farm Clay Ground | ESP | 05/04/2025 | 85.00 | 100 | 85 | |
E.J.Churchill Group Ltd | CSP | 29/03/2025 | 86.67 | 150 | 130 | |
High Lodge Leisure Ltd | FSP | 22/03/2025 | 69.00 | 100 | 69 | |
Clacton Gun Club | STR | 15/03/2025 | 81.00 | 100 | 81 | |
East of England Shooting Ground | ESP | 09/03/2025 | 81.00 | 100 | 81 | |
High Lodge Leisure Ltd | STR | 08/03/2025 | 59.00 | 100 | 59 | |
Orston Shooting Ground | CSP | 01/03/2025 | 79.00 | 100 | 79 | |
Lakeside Sporting | ESP | 27/02/2025 | 82.00 | 100 | 82 | |
East of England Shooting Ground | ESP | 23/02/2025 | 82.00 | 100 | 82 | |
High Lodge Leisure Ltd | CSP | 22/02/2025 | 88.00 | 100 | 88 | |
E.J.Churchill Group Ltd | CSP | 15/02/2025 | 87.00 | 100 | 87 | |
Clacton Gun Club | STR | 01/02/2025 | 80.00 | 100 | 80 | |
Eriswell Lodge | STR | 26/01/2025 | 70.00 | 100 | 70 | |
High Lodge Leisure Ltd | CSP | 25/01/2025 | 92.00 | 100 | 92 | |
Sporting Targets Ltd | ESP | 19/01/2025 | 67.00 | 100 | 67 | |
Clacton Gun Club | STR | 18/01/2025 | 78.00 | 100 | 78 | |
East of England Shooting Ground | ESP | 12/01/2025 | 77.00 | 100 | 77 | |
Clacton Gun Club | AR | 01/01/2025 | 67.00 | 100 | 67 | |
East of England Shooting Ground | ESP | 29/12/2024 | 77.00 | 100 | 77 | |
Clacton Gun Club | STR | 14/12/2024 | 79.00 | 100 | 79 | |
Clacton Gun Club | STR | 30/11/2024 | 83.00 | 100 | 83 | |
Orston Shooting Ground | STR | 23/11/2024 | 58.00 | 100 | 58 | |
Clacton Gun Club | AR | 16/11/2024 | 78.00 | 100 | 78 | |
High Lodge Leisure Ltd | CSP | 09/11/2024 | 82.00 | 100 | 82 | |
Clacton Gun Club | STR | 02/11/2024 | 86.00 | 100 | 86 | |
East of England Shooting Ground | ESP | 13/10/2024 | 73.00 | 100 | 73 | |
East of England Shooting Ground | STR | 13/10/2024 | 69.00 | 100 | 69 | |
High Lodge Leisure Ltd | STR | 12/10/2024 | 79.00 | 100 | 79 | |
High Lodge Leisure Ltd | SSP | 06/10/2024 | 81.00 | 100 | 81 | |
Sporting Targets Ltd | FSP | 05/10/2024 | 77.00 | 100 | 77 | |
High Lodge Leisure Ltd | CSP | 28/09/2024 | 91.00 | 100 | 91 | |
Nottingham & District Gun Club | DTL | 22/09/2024 | 89.33 | 100 | 93 | 268 |
East of England Shooting Ground | STR | 22/09/2024 | 75.00 | 100 | 75 | |
Chalk Farm Clay Ground | ESP | 21/09/2024 | 81.00 | 100 | 81 | |
Northampton Shooting Ground | AR | 08/09/2024 | 87.00 | 100 | 87 | |
Chalk Farm Clay Ground | ESP | 07/09/2024 | 73.00 | 100 | 73 | |
E.J.Churchill at The Swinton Estate | ESP | 27/08/2024 | 73.33 | 120 | 88 | |
E.J.Churchill at The Swinton Estate | STR | 27/08/2024 | 75.00 | 100 | 75 | |
High Lodge Leisure Ltd | STR | 25/08/2024 | 78.00 | 100 | 78 | |
Orston Shooting Ground | STR | 24/08/2024 | 92.00 | 125 | 115 | |
East of England Shooting Ground | ESP | 17/08/2024 | 74.00 | 100 | 74 | |
East of England Shooting Ground | STR | 17/08/2024 | 82.00 | 100 | 82 | |
E.J.Churchill Group Ltd | ESP | 16/08/2024 | 90.00 | 100 | 90 | |
E.J.Churchill Group Ltd | SSP | 16/08/2024 | 90.00 | 100 | 90 | |
Clacton Gun Club | STR | 10/08/2024 | 80.00 | 100 | 80 | |
High Lodge Leisure Ltd | CSP | 03/08/2024 | 87.00 | 100 | 87 | |
Chalk Farm Clay Ground | STR | 27/07/2024 | 69.00 | 100 | 69 | |
Orston Shooting Ground | STR | 27/07/2024 | 79.00 | 100 | 79 | |
Eriswell Lodge | SSP | 21/07/2024 | 85.00 | 100 | 85 | |
Clacton Gun Club | STR | 20/07/2024 | 87.00 | 100 | 87 | |
Eriswell Lodge | FSP | 14/07/2024 | 73.00 | 100 | 73 | |
Orston Shooting Ground | ESP | 06/07/2024 | 84.00 | 100 | 84 | |
East of England Shooting Ground | ESP | 30/06/2024 | 85.00 | 100 | 85 | |
East of England Shooting Ground | STR | 30/06/2024 | 77.00 | 100 | 77 | |
Eriswell Lodge | ABT | 26/06/2024 | 66.00 | 50 | 33 | |
Barbury Shooting School | STR | 20/06/2024 | 81.00 | 100 | 81 | |
Barbury Shooting School | SSP | 19/06/2024 | 85.00 | 100 | 85 | |
Eriswell Lodge | DTL | 12/06/2024 | 86.00 | 50 | 46 | 129 |
Bywell Shooting Ground | DTL | 08/06/2024 | 70.67 | 100 | 73 | 212 |
Bywell Shooting Ground | DR | 08/06/2024 | 69.00 | 100 | 69 | |
East of England Shooting Ground | ESP | 07/06/2024 | 77.00 | 100 | 77 | |
High Lodge Leisure Ltd | FSP | 01/06/2024 | 71.00 | 100 | 71 | |
Grange Farm Sporting Clays | FSP | 11/05/2024 | 86.00 | 100 | 86 | |
Clacton Gun Club | STR | 04/05/2024 | 78.00 | 100 | 78 | |
Eaton Hall Shooting Ground | ESP | 01/05/2024 | 80.83 | 120 | 97 |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk