²ÝÝ®app

Scores

Down The Line at Bywell Shooting Ground

Saturday 8th June 2024 09:00 - 17:00 (Issue 74)

100 DTL REG English Open DTL

Total number of scores: 269

Nick Haley EE126253 Surrey 99.67 100 100 299 AA Senior, Mens Competition
Kevan Smith SS3656 Scotland 97.67 100 100 293 AA Veteran, Mens Competition
Shaun Gardener EE100330 Shropshire 97.33 100 99 292 AA Veteran, Mens Competition
Iwan Mills WW2790 Wales (WW) 97.00 100 98 291 AA Junior, Mens Competition
Allan Henry EE4336 Northumberland 96.33 100 100 289 AA SuperVeteran, Mens Competition
Paul Turner EE8949 Lancashire 96.33 100 98 289 AA Senior, Mens Competition
Phillip Morgan WW376 Wales (WW) 96.33 100 99 289 AA Veteran, Mens Competition
Hamish Munro SS5553 Scotland 96.33 100 97 289 AA Junior, Mens Competition
Mark Delf EE132851 Northumberland 96.00 100 98 288 Senior, Mens Competition
Paul Chaplow EE300 Yorkshire 96.00 100 97 288 AA Veteran, Mens Competition
Paul Neal EE32440 Cambridgeshire 96.00 100 98 288 AA Senior, Mens Competition
Riccardo Verrilli EE141138 Surrey 95.67 100 97 287 A Senior, Mens Competition
John Gilchrist SS3234 Unknown 95.67 100 97 287 AA Senior, Mens Competition
Philip Mills WW1544 Wales (WW) 95.67 100 96 287 A Veteran, Mens Competition
Marcas Robertson SS6224 Scotland 95.33 100 98 286 AA Senior, Mens Competition
Stephen Petch EE136548 Durham 95.33 100 96 286 A Senior, Mens Competition
David Galloway SS3699 Scotland 95.33 100 97 286 AA Senior, Mens Competition
Emma Holden Hardy EE7226 Lancashire 95.33 100 97 286 AA Senior, Ladies Competition
William Smith SS4319 Scotland 95.00 100 97 285 A Veteran, Mens Competition
Chris Smyth EE35610 Devon 95.00 100 97 285 AA Veteran, Mens Competition
James Bain SS6222 Scotland 95.00 100 96 285 A Senior, Mens Competition
Nick Mckeown NI98D Northern Ireland 95.00 100 97 285 AA Senior, Mens Competition
Ivar McBay SS4205 Scotland 94.67 100 96 284 AA Veteran, Mens Competition
Curtis Woolley EE111369 Nottinghamshire 94.67 100 98 284 AA Senior, Mens Competition
Frank Strachan SS6335 Scotland 94.33 100 97 283 A Senior, Mens Competition
Steven Allan SS1650 Scotland 94.00 100 95 282 AA Veteran, Mens Competition
Richard Greenlaw SS4436 Scotland 94.00 100 95 282 AA Veteran, Mens Competition
Andrew Hetherington SS695 Unknown 94.00 100 96 282 AA Senior, Mens Competition
David Priestman EE122880 Durham 94.00 100 95 282 AA SuperVeteran, Mens Competition
Olivia Stevens EE144618 Nottinghamshire 94.00 100 98 282 A Junior, Ladies Competition
David Caithness SS4176 Scotland 93.67 100 96 281 AA Senior, Mens Competition
Cory Doble EE134655 Durham 93.67 100 97 281 AA Junior, Mens Competition
John Pocock SS6787 Scotland 93.67 100 96 281 AA Senior, Mens Competition
Richard Lewis WW2233 Wales (WW) 93.67 100 95 281 AA Veteran, Mens Competition
Andrew Young SS5291 Unknown 93.67 100 96 281 AA Senior, Mens Competition
Darryl Perry WW2948 Wales (WW) 93.67 100 97 281 A Senior, Mens Competition
Darren Murray SS4329 Scotland 93.33 100 96 280 AA Senior, Mens Competition
Lewis Holden EE129664 Lancashire 93.33 100 95 280 AA Senior, Mens Competition
John Laverick EE118908 Yorkshire 93.33 100 94 280 A SuperVeteran, Mens Competition
Alasdair McDonell SS3621 Scotland 93.00 100 96 279 A Senior, Mens Competition
Neil Farnsworth EE128472 Leicestershire 92.67 100 95 278 A Veteran, Mens Competition
Ian Mullarkey EE71316 Northumberland 92.67 100 95 278 AA Veteran, Mens Competition
Tom Robinson EE90911 Cumbria 92.67 100 94 278 AA Senior, Mens Competition
Geoffrey Howlett EE45553 Suffolk 92.67 100 93 278 AA Senior, Mens Competition
Edd Furber EE26175 Cheshire 92.67 100 95 278 AA Veteran, Mens Competition
Michael Turner EE109672 Lancashire 92.67 100 95 278 AA Senior, Mens Competition
Gerrald Sweet EE44635 Somerset 92.33 100 93 277 AA SuperVeteran, Mens Competition
Christopher Moule EE43566 Hereford & Worcester 92.33 100 94 277 AA Veteran, Mens Competition
Malcolm Brown EE5152 Somerset 92.33 100 95 277 A SuperVeteran, Mens Competition
Gareth Lloyd WW277 Wales (WW) 92.00 100 93 276 B SuperVeteran, Mens Competition
Willie Lamont SS1131 Scotland 92.00 100 95 276 A Veteran, Mens Competition
Steven Janes EE130245 Bedfordshire 92.00 100 93 276 AA Senior, Mens Competition
Paul Meakin EE111393 Nottinghamshire 92.00 100 95 276 AA Senior, Mens Competition
George Madden EE135965 Kent 91.67 100 94 275 B Junior, Mens Competition
Ian Biggins EE110007 Yorkshire 91.67 100 94 275 AA SuperVeteran, Mens Competition
Mark Shaw EE96250 Lincolnshire 91.67 100 94 275 AA Senior, Mens Competition
Daniel Price EE133087 Hereford & Worcester 91.67 100 95 275 AA Senior, Mens Competition
Allan Hilton EE25924 Norfolk 91.67 100 95 275 A Senior, Mens Competition
Jory Roseveare SS6310 Scotland 91.33 100 95 274 B Senior, Mens Competition
Mark White SS6407 Scotland 91.33 100 94 274 AA Senior, Mens Competition
William Buchanan SS1598 Scotland 91.33 100 94 274 AA Senior, Mens Competition
Paul Cannon EE9386 Cumbria 91.33 100 95 274 A Veteran, Mens Competition
David Stanbrook EE112080 Buckinghamshire 91.33 100 95 274 A Veteran, Mens Competition
Kenneth Jones SS4766 Unknown 91.33 100 94 274 AA Senior, Mens Competition
Keith Woolcock EE73307 Cornwall 91.33 100 93 274 B Veteran, Mens Competition
John Bellamy EE10984 Yorkshire 91.00 100 93 273 AA Veteran, Mens Competition
Daniel Beedan EE90263 Yorkshire 91.00 100 95 273 AA Senior, Mens Competition
Adrian Wragg EE105904 Yorkshire 91.00 100 94 273 AA SuperVeteran, Mens Competition
Paul Williams SS6728 Scotland 91.00 100 93 273 A Veteran, Mens Competition
John Beveridge EE139199 Durham 90.67 100 94 272 A Senior, Mens Competition
Maurice Beedan EE90262 Yorkshire 90.67 100 92 272 A SuperVeteran, Mens Competition
Anthony Dore EE31935 Somerset 90.67 100 93 272 AA SuperVeteran, Mens Competition
Joe Turner EE139613 Nottinghamshire 90.67 100 95 272 A Junior, Mens Competition
Marty Smith EE125835 Lincolnshire 90.67 100 93 272 AA Senior, Mens Competition
Richard Chapple EE668 Devon 90.67 100 94 272 AA SuperVeteran, Mens Competition
Marcus Munro SS3697 Scotland 90.67 100 93 272 AA Veteran, Mens Competition
John Lauder EE109773 Northumberland 90.33 100 92 271 A SuperVeteran, Mens Competition
Robert Flatli NW1552634 Rest Of World 90.33 100 92 271 C* SuperVeteran, Mens Competition
Andrew Heywood EE140237 Devon 90.33 100 92 271 A Veteran, Mens Competition
Keith Blaney EE145927 Durham 90.33 100 94 271 A Senior, Mens Competition
Alan Evans WW2241 Wales (WW) 90.00 100 92 270 AA Veteran, Mens Competition
James Farrell EE136439 Yorkshire 90.00 100 93 270 A Veteran, Mens Competition
Nigel Chapman EE64228 Yorkshire 90.00 100 91 270 AA Veteran, Mens Competition
David Whitehead EE128142 Cumbria 90.00 100 93 270 A Senior, Mens Competition
Edward Armett EE142941 Nottinghamshire 90.00 100 92 270 AA Junior, Mens Competition
Lee Wilcoxson EE129381 Nottinghamshire 90.00 100 91 270 AA Senior, Mens Competition
Jennifer O'Neill SS6426 Scotland 89.67 100 91 269 A Senior, Ladies Competition
Kurt Kaspersen NW1353177 Rest Of World 89.67 100 92 269 C* Veteran, Mens Competition
John Galloway SS6805 Scotland 89.67 100 93 269 A Senior, Mens Competition
Shaun Pullman EE132899 Durham 89.67 100 93 269 A Veteran, Mens Competition
John Mansfield EE141975 Lincolnshire 89.33 100 91 268 A Veteran, Mens Competition
Nigel Farebrother EE250 Lancashire 89.33 100 90 268 B SuperVeteran, Mens Competition
Charles Martin EE104181 Surrey 89.33 100 91 268 AA Veteran, Mens Competition
Ian Douglas EE33433 Cumbria 89.33 100 91 268 A Veteran, Mens Competition
W Armstrong NI326E Northern Ireland 89.33 100 92 268 AA Veteran, Mens Competition
Richard Bowman EE4444 Cumbria 89.33 100 92 268 A Senior, Mens Competition
Joshua Kind EE147384 Leicestershire 89.00 100 92 267 B Junior, Mens Competition
Richard Smith EE17911 Hampshire & IOW 89.00 100 92 267 A Veteran, Mens Competition
Andrew Cameron AU100803 Rest Of World 89.00 100 91 267 AA Veteran, Mens Competition
Gary Boyd SS5392 Scotland 88.67 100 93 266 A Senior, Mens Competition
C Mckeown NI330UU Northern Ireland 88.67 100 92 266 A Colt, Mens Competition
Thomas Fair EE114463 Yorkshire 88.67 100 90 266 AA Veteran, Mens Competition
David Hurstfield EE29410 Cheshire 88.67 100 91 266 A Veteran, Mens Competition
Edward Jedan SS6540 Scotland 88.33 100 90 265 AA Senior, Mens Competition
David Sleeman EE103314 Cornwall 88.33 100 90 265 AA Veteran, Mens Competition
Stephen Marsh EE137032 Bedfordshire 88.33 100 91 265 B Veteran, Mens Competition
Shirley Ellis Smart SS6298 Scotland 88.33 100 90 265 A Senior, Ladies Competition
Eric McAllister SS1505 Scotland 88.33 100 91 265 A SuperVeteran, Mens Competition
Calum Willey EE145255 Lincolnshire 88.33 100 91 265 B Senior, Mens Competition
John Barnett EE6247 Cheshire 88.33 100 91 265 A SuperVeteran, Mens Competition
Toby Hurstfield EE29411 Cheshire 88.33 100 91 265 A Junior, Mens Competition
Lorrie Greening EE137724 Dorset 88.00 100 91 264 A Senior, Ladies Competition
Cameron Mackay SS6781 Scotland 87.67 100 91 263 A Colt, Mens Competition
Paul Sant EE125165 Cheshire 87.67 100 90 263 A Veteran, Mens Competition
Jack Ruane EE129118 Hereford & Worcester 87.67 100 91 263 A Senior, Mens Competition
P Chalmers SS1568 Scotland 87.67 100 92 263 A Veteran, Mens Competition
Mark Joyce EE106226 Leicestershire 87.67 100 92 263 AA Veteran, Mens Competition
Andrew Whiting EE132790 Suffolk 87.67 100 91 263 B Senior, Mens Competition
Gordon Shankland SS4001 Scotland 87.67 100 90 263 A SuperVeteran, Mens Competition
Russell Thomas WW1427 Wales (WW) 87.67 100 91 263 A SuperVeteran, Mens Competition
John Mason EE133189 Hereford & Worcester 87.67 100 91 263 B Veteran, Mens Competition
Bob Singleton EE104392 Lancashire 87.33 100 93 262 A SuperVeteran, Mens Competition
Peter Relph EE105605 Cheshire 87.33 100 90 262 AA Veteran, Mens Competition
Lewis Dalton EE139460 Cumbria 87.33 100 90 262 B Junior, Mens Competition
Marcus Iddon EE13911 Staffordshire 87.33 100 90 262 B* Veteran, Mens Competition
Martin Howe EE110266 Somerset 87.33 100 92 262 AA Veteran, Mens Competition
Stuart Whitehead EE108175 Lincolnshire 87.00 100 90 261 AA Senior, Mens Competition
Keith Foote EE144592 Hampshire & IOW 87.00 100 90 261 C SuperVeteran, Mens Competition
Gordon Greening EE100552 Dorset 87.00 100 90 261 B SuperVeteran, Mens Competition
Edward Brown SS5071 Scotland 87.00 100 90 261 AA Senior, Mens Competition
Jim Presly SS6731 Scotland 87.00 100 89 261 A SuperVeteran, Mens Competition
Cliff Pain EE99155 Durham 87.00 100 91 261 A SuperVeteran, Mens Competition
Robbie Elliot SS6814 Scotland 87.00 100 90 261 AA Veteran, Mens Competition
L Furber EE26174 Cheshire 87.00 100 92 261 A Veteran, Mens Competition
Catherine Fraser SS3075 Scotland 86.67 100 89 260 A Veteran, Ladies Competition
John Wilkinson EE138191 Durham 86.67 100 89 260 A Senior, Mens Competition
David Amos EE56201 Kent 86.67 100 90 260 B SuperVeteran, Mens Competition
Allan Wilson SS5299 Scotland 86.67 100 88 260 A Veteran, Mens Competition
Donald MacSween SS6951 Scotland 86.67 100 87 260 B Senior, Mens Competition
Nigel Ewing NI112MM Rest Of World 86.67 100 89 260 Senior, Mens Competition
Mervyn Turkington EE109958 Scotland 86.67 100 88 260 B SuperVeteran, Mens Competition
Mark Stamper EE96760 Durham 86.67 100 91 260 AA Senior, Mens Competition
John Titterington EE127613 Lancashire 86.00 100 88 258 A Veteran, Mens Competition
Saira Boardman EE134107 Lincolnshire 86.00 100 88 258 A Senior, Ladies Competition
Stephen Johnstone SS3604 Scotland 86.00 100 89 258 A Veteran, Mens Competition
Robert Dietz EE125714 Devon 86.00 100 87 258 AA Senior, Mens Competition
Emlyn Davies WW1414 Wales 85.67 100 89 257 C SuperVeteran, Mens Competition
Tom Devaney WW663 Wales (WW) 85.67 100 90 257 A SuperVeteran, Mens Competition
David Bell EE115868 Northumberland 85.67 100 90 257 B SuperVeteran, Mens Competition
Clive Weston EE67724 Derbyshire 85.67 100 89 257 A SuperVeteran, Mens Competition
Andy Leak EE68222 Lincolnshire 85.67 100 88 257 A Veteran, Mens Competition
Stuart Kitchen EE82169 Yorkshire 85.33 100 89 256 A Veteran, Mens Competition
Andrew Jones EE110758 Durham 85.33 100 87 256 B Senior, Mens Competition
Richard Ryan EE128757 Devon 85.00 100 88 255 AA Senior, Mens Competition
Gordon Collins SS3081 Unknown 85.00 100 89 255 A Veteran, Mens Competition
Garry Sayles EE119513 Yorkshire 85.00 100 87 255 A SuperVeteran, Mens Competition
Gail Barclay SS6202 Scotland 84.67 100 86 254 A Senior, Ladies Competition
Grant MacDougall SS2940 Scotland 84.67 100 89 254 B SuperVeteran, Mens Competition
T DI Murro SS3431 Scotland 84.67 100 87 254 C Veteran, Mens Competition
Gary Boardman EE132807 Lincolnshire 84.67 100 86 254 B Veteran, Mens Competition
Elliott Cutter EE133666 Northumberland 84.67 100 88 254 AA Senior, Mens Competition
Paul Hurton EE104382 Lincolnshire 84.33 100 88 253 A SuperVeteran, Mens Competition
Sarah Milroy EE132049 Cheshire 84.33 100 88 253 B Senior, Ladies Competition
John Adams EE12635 Yorkshire 84.33 100 86 253 A SuperVeteran, Mens Competition
Katie Parker EE142547 Durham 84.33 100 87 253 C Senior, Ladies Competition
Rodney Dalton EE25233 Cumbria 84.33 100 88 253 B Veteran, Mens Competition
John Hindle EE147340 Cheshire 84.33 100 88 253 C Senior, Mens Competition
David Taylor EE14934 Lancashire 84.33 100 88 253 A SuperVeteran, Mens Competition
James Milne EE141804 Wiltshire 84.00 100 88 252 C Veteran, Mens Competition
Chun Ng EE146287 Greater London 84.00 100 87 252 C Veteran, Mens Competition
Joanna Fairclough EE140968 Suffolk 84.00 100 86 252 B Senior, Ladies Competition
Edward Metcalfe EE115676 Lancashire 84.00 100 87 252 B Veteran, Mens Competition
Andrew Milroy EE147396 Cheshire 84.00 100 89 252 B Senior, Mens Competition
Stuart Dawson EE89815 Northumberland 84.00 100 86 252 A SuperVeteran, Mens Competition
Nicole Keith SS6790 Scotland 84.00 100 82 252 A Senior, Ladies
Christopher Dickinson EE145133 Northumberland 83.67 100 85 251 A Senior, Mens Competition
Shaun Gibson EE94177 Northumberland 83.67 100 86 251 C* Veteran, Mens Competition
Caroline Stanbrook EE112079 Buckinghamshire 83.67 100 87 251 B Veteran, Ladies Competition
Caroline Whitehead EE130306 Cumbria 83.33 100 86 250 B Veteran, Ladies Competition
Malcolm Allen EE104548 Hampshire & IOW 83.33 100 87 250 B SuperVeteran, Mens Competition
Geoffrey Nutter EE88429 Lancashire 83.00 100 86 249 A Veteran, Mens Competition
John Mackin SS6153 Scotland 83.00 100 87 249 B Veteran, Mens Competition
Mike Hartley EE118693 Lancashire 83.00 100 85 249 AA SuperVeteran, Mens Competition
Glenn Jones EE16367 Durham 83.00 100 86 249 B SuperVeteran, Mens Competition
Neil Dickinson EE116776 Northumberland 82.67 100 84 248 A Veteran, Mens Competition
Donald Mackay SS1111 Scotland 82.67 100 85 248 A Veteran, Mens Competition
Norman Scott SS5385 Scotland 82.67 100 88 248 A SuperVeteran, Mens Competition
Roger Lewis EE12352 Devon 82.67 100 85 248 B SuperVeteran, Mens Competition
Angus MacDonald SS1746 Scotland 82.33 100 85 247 B SuperVeteran, Mens Competition
Eric Atkinson EE101102 Durham 82.33 100 84 247 B SuperVeteran, Mens Competition
Richard Shirt EE130714 Yorkshire 82.33 100 85 247 A Veteran, Mens Competition
Barry Bell EE97871 Cumbria 82.00 100 84 246 C Senior, Mens Competition
Russell Holden EE7228 Lancashire 82.00 100 85 246 A Veteran, Mens Competition
Christopher Morris EE103791 Cambridgeshire 81.67 100 84 245 A Veteran, Mens Competition
David White SS6999 Scotland 81.67 100 85 245 A Junior, Mens Competition
Tony Johnson EE132857 Norfolk 81.67 100 87 245 B Senior, Mens Competition
Justine Howe EE141445 Somerset 81.67 100 85 245 C Senior, Ladies Competition
George Turnes EE90649 Northumberland 81.33 100 83 244 A SuperVeteran, Mens Competition
George Dilley EE145674 Lincolnshire 81.33 100 85 244 C Colt, Mens Competition
Ronald Jenkins SS3513 Scotland 81.00 100 87 243 B SuperVeteran, Mens Competition
Paul Garnsworthy EE148729 Devon 81.00 100 85 243 C Veteran, Mens Competition
Peter Hancock EE109234 Yorkshire 81.00 100 83 243 B SuperVeteran, Mens Competition
Martin Casey II7008 Eire 81.00 100 84 243 B Veteran, Mens Competition
Jason Dyer EE141922 Cornwall 81.00 100 85 243 A Senior, Mens Competition
Christopher Stewart SS5472 Scotland 81.00 100 84 243 B Veteran, Mens Competition
David Leslie SS2522 Scotland 81.00 100 85 243 B SuperVeteran, Mens Competition
Mark Child EE128471 Yorkshire 80.67 100 84 242 A Veteran, Mens Competition
Peter Armett EE88517 Nottinghamshire 80.67 100 84 242 A Senior, Mens Competition
Matthew Smaile EE147002 Cumbria 80.67 100 84 242 C Senior, Mens Competition
Ian Lawrie SS4546 Scotland 80.33 100 83 241 A Veteran, Mens Competition
Mitchell Hill EE139764 Essex 80.33 100 84 241 A Senior, Mens Competition
David Robinson NI160HH Northern Ireland 80.00 100 81 240 Senior, Mens Competition
Charles Rautenberg SS1117 Unknown 80.00 100 84 240 C SuperVeteran, Mens Competition
Rene Aas EE126245 Yorkshire 80.00 100 84 240 A Senior, Mens Competition
Hazel Morris EE111933 Cambridgeshire 79.67 100 90 239 B Senior, Ladies Competition
David Garrett EE124724 Yorkshire 79.67 100 84 239 AA Veteran, Mens Competition
Michael Ritson EE143276 Northumberland 79.67 100 84 239 C Veteran, Mens Competition
Allan Peacock SS911 Scotland 79.67 100 82 239 A SuperVeteran, Mens Competition
Markie Van Allen EE143861 Leicestershire 79.67 100 81 239 A Senior, Mens Competition
Jason Linnell EE128135 Leicestershire 78.67 100 81 236 A Veteran, Mens Competition
Steven Price EE139293 Durham 78.67 100 82 236 A Veteran, Mens Competition
Stuart Taylor EE139814 Devon 78.67 100 81 236 A Veteran, Mens Competition
Andrew Jones EE133777 Northumberland 78.33 100 82 235 C* Senior, Mens Competition
Iain Parker EE102030 Berkshire 78.33 100 81 235 C Veteran, Mens Competition
Alex Foss EE113102 Gloucestershire 78.33 100 80 235 B Veteran, Mens Competition
Liam Cox EE99378 Eire 78.33 100 80 235 AA SuperVeteran, Mens Competition
Denis Willey EE25271 Lincolnshire 78.00 100 80 234 B Veteran, Mens Competition
Mark Cumberlidge EE109912 Lincolnshire 77.67 100 84 233 B Veteran, Mens Competition
Carl Weller EE103665 Kent 77.67 100 82 233 A Senior, Mens Competition
Graham Anderson EE127893 Yorkshire 77.33 100 81 232 B SuperVeteran, Mens Competition
David Galloway SS1097 Scotland 77.33 100 80 232 B SuperVeteran, Mens Competition
Mick Abrams EE96322 Hampshire & IOW 77.33 100 80 232 A SuperVeteran, Mens Competition
Peter Bridger EE27558 Shropshire 77.00 100 80 231 B SuperVeteran, Mens Competition
Christine Crouch EE140711 Hertfordshire 76.33 100 79 229 C Senior, Ladies Competition
Alan Dungey EE108450 Cornwall 76.00 100 80 228 C Veteran, Mens Competition
Karen Allen EE116558 Surrey 75.67 100 77 227 B Senior, Ladies Competition
Jane Hitchmough EE105606 Cheshire 75.67 100 78 227 B Veteran, Ladies Competition
Ellie Whitehead EE140816 Cumbria 75.67 100 77 227 B Junior, Ladies Competition
Patrick J. McCrystal II10254RU Eire 75.67 100 79 227 B Mens Competition
Amanda Gallagher EE112841 Gloucestershire 75.67 100 81 227 C Veteran, Ladies Competition
Graham Nairn SS4562 Scotland 75.33 100 79 226 B Senior, Mens Competition
David Robinson EE80808 Yorkshire 75.33 100 78 226 B Veteran, Mens Competition
Anthony England EE4785 Hertfordshire 75.33 100 77 226 C SuperVeteran, Mens Competition
Trevor Lloyd EE31443 Hereford & Worcester 75.00 100 78 225 A SuperVeteran, Mens Competition
Archie Sinclair SS4410 Unknown 74.67 100 78 224 C SuperVeteran, Mens Competition
Diana Barnett EE38494 Cheshire 74.67 100 78 224 B SuperVeteran, Ladies Competition
William Logan EE8111 Essex 74.00 100 78 222 C SuperVeteran, Mens Competition
Roger Wright EE114659 Yorkshire 74.00 100 77 222 B SuperVeteran, Mens Competition
Alan Coates EE143349 Scotland 73.00 100 77 219 B SuperVeteran, Mens Competition
Chris Booth EE46892 Yorkshire 72.67 100 78 218 B SuperVeteran, Mens Competition
Tony Bromwich EE139416 Shropshire 71.33 100 74 214 C Veteran, Mens Competition
John Davies WW3005 Wales (WW) 71.33 100 74 214 B Senior, Mens Competition
Sean Crutchfield EE132588 Norfolk 70.67 100 73 212 B Veteran, Mens Competition
Terence Deer EE139903 Devon 70.33 100 73 211 C SuperVeteran, Mens Competition
Mervyn Redpath EE116426 Northumberland 70.33 100 71 211 B SuperVeteran, Mens Competition
Georgina Chamberlain EE145063 Cambridgeshire 68.33 100 76 205 B Senior, Ladies Competition
Brian Whitehead EE130305 Cumbria 68.33 100 70 205 B SuperVeteran, Mens Competition
Michael Smaile EE19488 Cumbria 67.33 100 71 202 B SuperVeteran, Mens Competition
Martin Putt EE101127 Bedfordshire 66.33 100 73 199 Senior, Mens Competition
Peter Johnson EE129744 Durham 66.33 100 70 199 B Veteran, Mens Competition
David Stafford EE145121 Leicestershire 65.67 100 68 197 B Senior, Mens Competition
Michael Brown EE46553 Lincolnshire 65.33 100 70 196 B SuperVeteran, Mens Competition
Bill Cumberlidge EE39880 Surrey 86.67 75 68 195 B SuperVeteran, Mens Competition
Paula Breen EE142952 Northumberland 61.33 100 64 184 C Veteran, Ladies Competition
Derek Ridley EE31260 Cumbria 56.33 100 59 169 B SuperVeteran, Mens Competition
Ian Lobb EE144297 Cornwall 55.67 100 58 167 C Senior, Mens Competition
John Sinclair SS1647 Unknown 48.33 100 50 145 C SuperVeteran, Mens Competition
Steven Pape EE95558 Cumbria 44.67 50 25 67 C SuperVeteran, Mens Competition
C Shortt NI116EE Northern Ireland 80.00 25 20 60 Senior, Mens Competition

* on the day classification generated for an unclassified entrant