²ÝÝ®app

Scores

Down The Line at North Of England C.T.C

Saturday 29th June 2024 09:00 - 17:00 (Issue 75)

100 DTL REG

Total number of scores: 17

Martin Jeminson EE128899 Yorkshire 99.00 100 100 297 AA Senior, Mens Competition
Daniel Beedan EE90263 Yorkshire 98.00 100 99 294 AA Senior, Mens Competition
Paul Chaplow EE300 Yorkshire 97.00 100 98 291 AA Senior, Mens Competition
Marty Smith EE125835 Lincolnshire 96.67 100 98 290 AA Senior, Mens Competition
Maurice Beedan EE90262 Yorkshire 96.00 100 97 288 A Veteran, Mens Competition
David Garrett EE124724 Yorkshire 95.67 100 97 287 AA Veteran, Mens Competition
Stuart Kitchen EE82169 Yorkshire 95.33 100 97 286 A Senior, Mens Competition
Richard Blacker EE73033 Yorkshire 94.67 100 97 284 B Veteran, Mens Competition
Shaun Pullman EE132899 Durham 94.67 100 96 284 A Veteran, Mens Competition
David Magill EE43830 Yorkshire 92.33 100 94 277 A Veteran, Mens Competition
Mark Child EE128471 Yorkshire 92.00 100 95 276 A Senior, Mens Competition
Paul Osborne EE130791 Yorkshire 87.67 100 91 263 A Senior, Mens Competition
Cliff Pain EE99155 Durham 87.67 100 89 263 A Veteran, Mens Competition
Barry Bell EE97871 Cumbria 83.67 100 86 251 C Senior, Mens Competition
George Dilley EE145674 Lincolnshire 83.67 100 88 251 C Colt, Mens Competition
Paul Worthington EE128610 Yorkshire 81.33 100 86 244 B Veteran, Mens Competition
Michael Allen EE86486 Lincolnshire 80.00 100 83 240 B Veteran, Mens Competition

* on the day classification generated for an unclassified entrant