²ÝÝ®app

Scores

Down The Line at North Of England C.T.C

Saturday 30th November 2024 09:00 - 17:00 (Issue 77)

100 DTL REG

Total number of scores: 22

Sam Winterburn EE147119 Yorkshire 99.67 100 100 299 A Senior, Mens Competition
Gerry Duffy EE3644 Yorkshire 97.33 100 99 292 A Veteran, Mens Competition
Tom Fair EE114463 Yorkshire 97.33 100 98 292 AA Veteran, Mens Competition
Stuart Kitchen EE82169 Yorkshire 96.67 100 99 290 A Senior, Mens Competition
Shaun Pullman EE132899 Durham 96.67 100 99 290 A Veteran, Mens Competition
David Garrett EE124724 Yorkshire 95.67 100 97 287 AA Veteran, Mens Competition
John Bailey EE85488 Derbyshire 95.33 100 99 286 A Veteran, Mens Competition
Ian Biggins EE110007 Yorkshire 95.33 100 98 286 AA Veteran, Mens Competition
Mark Child EE128471 Yorkshire 93.00 100 94 279 A Senior, Mens Competition
James Winterburn EE148163 Yorkshire 93.00 100 94 279 Senior, Mens Competition
David Bell EE115868 Northumberland 92.33 100 96 277 B Veteran, Mens Competition
Graham Taylor EE109155 Lancashire 91.67 100 93 275 AA Veteran, Mens Competition
Steven Pape EE95558 Cumbria 91.00 100 94 273 C Veteran, Mens Competition
Richard Blacker EE73033 Yorkshire 90.33 100 92 271 B Veteran, Mens Competition
Michael Ritson EE143276 Northumberland 90.00 100 93 270 C Senior, Mens Competition
Rene Aas EE126245 Yorkshire 89.33 100 91 268 A Senior, Mens Competition
Stephen Clark EE139807 Lancashire 88.33 100 90 265 B Veteran, Mens Competition
Nicholas Simpson EE105917 Northumberland 88.00 100 89 264 B Veteran, Mens Competition
Richard Shirt EE130714 Yorkshire 84.00 100 87 252 A Veteran, Mens Competition
Colin Winterburn EE148449 Yorkshire 84.00 100 85 252 C Veteran, Mens Competition
Mr JR Butchart EE73263 Yorkshire 82.67 100 85 248 C Veteran, Mens Competition
Dan Kitching EE146872 Yorkshire 80.67 100 86 242 C Senior, Mens Competition

* on the day classification generated for an unclassified entrant