²ÝÝ®app

Scores

Down The Line at North Of England C.T.C

Saturday 25th January 2025 09:00 - 17:00 (Issue 77)

100 DTL REG

Total number of scores: 16

Nigel Chapman EE64228 Yorkshire 96.33 100 98 289 AA Senior, Mens Competition
Stuart Kitchen EE82169 Yorkshire 96.00 100 99 288 A Veteran, Mens Competition
Tom Fair EE114463 Yorkshire 95.33 100 97 286 AA Veteran, Mens Competition
Charlotte Kitchen EE118936 Yorkshire 95.00 100 97 285 A Senior, Ladies Competition
David Garrett EE124724 Yorkshire 95.00 100 96 285 AA Veteran, Mens Competition
John Adams EE12635 Yorkshire 94.67 100 96 284 A Veteran, Mens Competition
Garry Sayles EE119513 Yorkshire 94.67 100 96 284 A Veteran, Mens Competition
David Taberner EE11531 Yorkshire 94.33 100 95 283 A Veteran, Mens Competition
Curtis Woolley EE111369 Nottinghamshire 94.00 100 97 282 AA Senior, Mens Competition
Peter Shipley EE19264 Yorkshire 93.67 100 97 281 A Veteran, Mens Competition
Edward Armett EE142941 Nottinghamshire 93.33 100 95 280 AA Junior, Mens Competition
Richard Blacker EE73033 Yorkshire 91.33 100 96 274 B Veteran, Mens Competition
John Titterington EE127613 Lancashire 88.33 100 92 265 B Veteran, Mens Competition
David Robinson EE80808 Yorkshire 87.67 100 93 263 B Veteran, Mens Competition
James Farrell EE136439 Yorkshire 83.67 100 86 251 A Senior, Mens Competition
Richard Shirt EE130714 Yorkshire 75.00 100 80 225 A Veteran, Mens Competition

* on the day classification generated for an unclassified entrant