Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
National Clay Shooting Centre | ABT | 21/06/2025 | 81.00 | 100 | 81 | Competition | |
Fauxdegla Shooting Ground | OTR | 07/06/2025 | 76.80 | 125 | 96 | Competition | |
Beverley & East Yorkshire Shooting Ground | OTR | 01/06/2025 | 80.00 | 100 | 80 | Competition | |
Beverley & East Yorkshire Shooting Ground | OTR | 31/05/2025 | 72.00 | 100 | 72 | Competition | |
Bywell Shooting Ground | ABT | 17/05/2025 | 82.50 | 200 | 165 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 78.50 | 200 | 157 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 04/05/2025 | 91.00 | 100 | 91 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 03/05/2025 | 88.00 | 100 | 88 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 80.50 | 200 | 161 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 85.50 | 200 | 171 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 06/04/2025 | 71.00 | 100 | 71 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 05/04/2025 | 81.00 | 100 | 81 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 73.60 | 125 | 92 | Competition | |
Fauxdegla Shooting Ground | OTR | 23/03/2025 | 82.00 | 100 | 82 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 22/03/2025 | 84.00 | 100 | 84 | Competition | |
Fauxdegla Shooting Ground | ABT | 16/03/2025 | 91.00 | 100 | 91 | Competition | |
Beverley & East Yorkshire Shooting Ground | OTR | 15/03/2025 | 71.00 | 100 | 71 | Competition | |
Fauxdegla Shooting Ground | OTR | 09/03/2025 | 78.00 | 100 | 78 | Competition | |
Fauxdegla Shooting Ground | ABT | 02/03/2025 | 81.00 | 100 | 81 | Competition | |
Fauxdegla Shooting Ground | OTR | 01/03/2025 | 54.00 | 50 | 27 | Competition | |
Fauxdegla Shooting Ground | ABT | 01/03/2025 | 82.00 | 50 | 41 | Competition | |
Fauxdegla Shooting Ground | OTR | 23/02/2025 | 70.00 | 100 | 70 | Competition | |
Fauxdegla Shooting Ground | OTR | 22/02/2025 | 64.00 | 50 | 32 | Competition | |
Fauxdegla Shooting Ground | UTR | 22/02/2025 | 70.00 | 50 | 35 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 16/02/2025 | 74.00 | 100 | 74 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk